| Prev: Table 04 | Up: Index | Next: Table 06 |
| Submission 1998/12/01 | ||
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E41A | ![]() |
N | bemptyv | reversed circle, slash |
| I | E2E7 | ![]() |
N | demptyv | circle, slash, bar above |
| I | E2E8 | ![]() |
N | cemptyv | circle, slash, small circle above |
| I | E2E9 | ![]() |
N | raemptyv | circle, slash, right arrow above |
| I | E2EA | ![]() |
N | laemptyv | circle, slash, left arrow above |
| I | E260 | ![]() |
ohbar | circle with horizontal bar | |
| bs3 | |||||
| I | EA13 | ![]() |
oHbar | two horizontal bars in circle | |
| cir2barh | |||||
| I | E838 | ![]() |
B | ovbar | circle with vertical bar |
| \obar; cirbarv; vbarcir |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E61B | ![]() |
B | omid | vertical bar in circle |
| bsq | |||||
| I | E28A | ![]() |
B | opar | parallel in circle |
| cir2barv | |||||
| I | E839 | ![]() |
B | obsol | reverse solidus in circle |
| \obslash | |||||
| I | E28B | ![]() |
B | operp | perpendicular in circle |
| I | EA19 | ![]() |
circle, horizontal bar, top divided by vertical | ||
| cirtdiv | |||||
| I | E3A8 | ![]() |
olcross | circle, cross | |
| I | E286 | ![]() |
odsold | dot, solidus, dot in circle | |
| I | EA15 | ![]() |
oxuarr | circle with up arrow through it | |
| cirarrup |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E409 | ![]() |
olcir | large circle in circle | |
| I | E287 | ![]() |
ofcir | filled circle in circle | |
| I | E288 | ![]() |
olt | less-than in circle | |
| I | E289 | ![]() |
ogt | greater-than in circle | |
| I | E2F1 | ![]() |
cirscir | circle, small circle to the right | |
| I | E2F2 | ![]() |
cirE | circle, two horizontal strokes to the right | |
| I | E27F | ![]() |
solb | solidus in square | |
| \boxdiag; boxrds | |||||
| I | E280 | ![]() |
bsolb | reverse solidus in square | |
| \boxbslash; boxlds |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E80D | ![]() |
astb | asterisk in box | |
| \boxast | |||||
| I | E810 | ![]() |
cirb | small circle in box | |
| \boxcircle | |||||
| I | EA5F | ![]() |
B | squb | box within box |
| dbox | |||||
| I | E2E6 | ![]() |
boxbox | two joined squares | |
| I | E5CA | ![]() |
tridoto | triangle, dot over | |
| bj5 | |||||
| I | E60F | ![]() |
tribar | triangle, bar under | |
| bqw | |||||
| I | EA5B | ![]() |
triS | S in triangle | |
| tS | |||||
| X | F725 | ![]() |
N | triexcl | warning sign (exclamation mark in triangle) |
| WarningSign |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E27E | ![]() |
B | trisb | triangle, serifs at bottom |
| I | E2D0 | ![]() |
R | nvltrie | not, vert, left triangle, equals |
| I | E2CF | ![]() |
R | nvrtrie | not, vert, right triangle, equals |
| I | E359 | ![]() |
R | rtriltri | right triangle above left triangle |
| \rtriltri | |||||
| I | F410 | ![]() |
R | ltrivb | left triangle, vertical bar |
| \ltrivb; LeftTriangleBar | |||||
| I | F411 | ![]() |
R | vbrtri | vertical bar, right triangle |
| \vbrtri; RightTriangleBar | |||||
| I | F412 | ![]() |
R | nltrivb | not left triangle, vertical bar |
| NotLeftTriangleBar | |||||
| I | F413 | ![]() |
R | nvbrtri | not vertical bar, right triangle |
| NotRightTriangleBar |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA3F | ![]() |
R | lfbowtie | left filled bowtie |
| \lfbowtie; lfbowtie | |||||
| I | EA4E | ![]() |
R | rfbowtie | right filled bowtie |
| \rfbowtie; rfbowtie | |||||
| I | EA61 | ![]() |
R | fbowtie | filled bowtie |
| \fbowtie; fbowtie | |||||
| I | EA40 | ![]() |
R | lftimes | left filled x (cf. 22C9) |
| \lftimes; lfilledx | |||||
| I | EA4F | ![]() |
R | rftimes | right filled x (cf. 22CA) |
| \rftimes; rfx | |||||
| I | EA4A | ![]() |
hrglass | hourglass plus (open) | |
| plushr | |||||
| I | EA62 | ![]() |
fhrglass | filled hourglass | |
| fplushr | |||||
| I | E407 | ![]() |
mstpos | most positive | |
| \mostpos |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E3C9 | ![]() |
uence sign (lazy S) | ||
| \congruence | |||||
| I | E28F | ![]() |
race | reverse most positive, line below | |
| \race | |||||
| I | E290 | ![]() |
acE | most positive, two lines below | |
| \acE | |||||
| I | E847 | ![]() |
R | vprop | proportional, variant |
| \varpropto; vprop | |||||
| I | E372 | ![]() |
N | iinfin | infinity sign, incomplete |
| bkz | |||||
| I | E38F | ![]() |
N | infintie | tie, infinity |
| I | E38E | ![]() |
N | nvinfin | not, vert, infinity |
| I | E819 | ![]() |
R | dumap | double-ended version of multimap |
| \dualmap |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA3D | ![]() |
N | dalembrt | D'Alembertian (square with contoured outline) |
| laplac | |||||
| I | E3C8 | ![]() |
R | lrtrieq | ases as; wedge over bar |
| I | EC07 | ![]() |
shuffle | shuffle product | |
| \shuffle | |||||
| I | E384 | ![]() |
R | eparsl | parallel, slanted, equal; homothetically congruent to |
| I | E385 | ![]() |
R | smeparsl | similar, parallel, slanted, equal |
| I | E386 | ![]() |
R | eqvparsl | equivalent, equal; congruent and parallel |
| \eqvparsl | |||||
| I | EA1A | ![]() |
R | closur | top arc over bottom arc |
| \closure; closure |
| Prev: Table 04 | Up: Index | Next: Table 06 |
| Submission 1998/12/01 | ||