| Prev: Table 06 | Up: Index | Next: Table 01 |
| Submission 1998/12/01 | ||
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E36A | ![]() |
lowast | low asterisk | |
| lowast | |||||
| I | E371 | ![]() |
N | qprime | quadruple prime |
| bm8 | |||||
| I | EA1D | ![]() |
D | double circumflex | |
| d2circ | |||||
| I | EA1F | ![]() |
D | double tilde | |
| d2tilde | |||||
| I | EA2B | ![]() |
D | accent caret over dot | |
| dotcaret | |||||
| I | EA35 | ![]() |
D | double dot over bar over | |
| dumlbar | |||||
| I | EA33 | ![]() |
D | tilde over bar over | |
| dtilbar | |||||
| I | EA58 | ![]() |
D | triple underdot | |
| tdundot |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA20 | ![]() |
D | triple underbar | |
| d3lowbar | |||||
| I | EA21 | ![]() |
D | quadruple underbar | |
| d4lowbar | |||||
| I | EA34 | ![]() |
D | straight over wavy underline | |
| dubartil | |||||
| I | EA36 | ![]() |
D | wavy over straight underline | |
| dutilbar | |||||
| I | EC06 | ![]() |
actuary | annuity symbol, actuarial bend | |
| I | E4F8 | ![]() |
P | hyphen | hyphen |
| I | E2ED | ![]() |
bsemi | reverse semi-colon | |
| I | E3B4 | ![]() |
P | mldr | em leader |
| mldr |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA08 | ![]() |
N | Ast | two asterisks, aligned vertically |
| Ast | |||||
| I | E3A9 | ![]() |
dsol | solidus, bar above | |
| \dsol | |||||
| I | E3C0 | ![]() |
rsolbar | reversed solidus, bar through | |
| \rsolbar | |||||
| I | E5FE | ![]() |
xsol | big forward slash | |
| \xsol; bigsl | |||||
| I | E5FF | ![]() |
xbsol | big backward slash | |
| \xbsol; bigbksl | |||||
| I | E816 | ![]() |
fdiag | falling diagonal | |
| \diagdown | |||||
| I | E817 | ![]() |
rdiag | rising diagonal | |
| \diagup | |||||
| I | E2EF | ![]() |
tbrk | top square bracket | |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | E2EE | ![]() |
bbrk | bottom square bracket | |
| I | E2F0 | ![]() |
bbrktbrk | bottom above top square bracket | |
| I | E846 | ![]() |
N | invamp | upside-down ampersand |
| \upand | |||||
| I | F601 | ![]() |
short horizontal line | ||
| HorizontalLine | |||||
| I | E4F9 | ![]() |
N | blank | significant blank symbol |
| blank | |||||
| I | F3B2 | ![]() |
N | rblank | round space indicator |
| RoundSpaceIndicator | |||||
| I | F51F | ![]() |
rule-delayed (colon right arrow) | ||
| \ruledelayed; RuleDelayed | |||||
| I | E3B3 | ![]() |
N | marker | histogram marker |
| marker |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EB03 | ![]() |
N | thermod | thermodynamic (vertical bar crossed by two horizontals) |
| thermod | |||||
| I | EB05 | ![]() |
N | dtrilf | ACS: tridls -- down-pointing triangle with left half black |
| tridls | |||||
| I | EB06 | ![]() |
N | dtrirf | ACS: tridrs -- down-pointing triangle with right half black |
| tridrs | |||||
| I | E2E4 | ![]() |
ultri | upper left triangle | |
| I | E2E2 | ![]() |
urtri | upper right triangle | |
| I | E2E5 | ![]() |
lltri | lower left triangle | |
| I | E3B9 | ![]() |
lltrif | lower left triangle, filled | |
| I | E3C2 | ![]() |
urtrif | upper right triangle, filled | |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA55 | ![]() |
N | xsqu | large open square |
| squarelg | |||||
| I | EA56 | ![]() |
N | xsquf | large filled square |
| squflg | |||||
| I | EA22 | ![]() |
N | large closed square | |
| Density | |||||
| I | F527 | ![]() |
N | empty small square | |
| EmptySmallSquare | |||||
| I | F528 | ![]() |
N | filled small square | |
| FilledSmallSquare | |||||
| I | F530 | ![]() |
N | vssqu | empty very small square |
| EmptyVerySmallSquare | |||||
| I | F529 | ![]() |
N | vssquf | filled very small square |
| FilledVerySmallSquare | |||||
| I | EA60 | ![]() |
N | diamdot | open diamond with centered dot |
| diadot |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA28 | ![]() |
N | diamdarr | filled diamond with down arrow |
| dmdfar | |||||
| I | E80B | ![]() |
lozf | lozenge, filled | |
| \blacklozenge; lozf | |||||
| I | E2EC | ![]() |
N | trpezium | trapezium |
| I | E3B5 | ![]() |
N | sext | sextile (6-pointed star) |
| sext; SixPointedStar | |||||
| I | EA16 | ![]() |
N | cirdarr | circle with down arrow |
| cirdar | |||||
| I | EA17 | ![]() |
N | cirfdarr | filled circle with down arrow |
| cirfdar | |||||
| I | EA48 | ![]() |
N | squerr | error-barred open square |
| osqrerr | |||||
| I | EA1C | ![]() |
N | squferr | error-barred filled square |
| csqrerr |
| I/X | UniqID | Glyph | Class | STIX Name | Description (top) Synonyms (bottom) |
|---|---|---|---|---|---|
| I | EA47 | ![]() |
N | diamerr | error-barred open diamond |
| odiaerr | |||||
| I | EA12 | ![]() |
N | diamerrf | error-barred filled diamond |
| cdiaerr | |||||
| I | EA46 | ![]() |
N | cirerr | error-barred open circle |
| ocirerr | |||||
| I | EA11 | ![]() |
N | cirferr | error-barred filled circle |
| ccirerr |
| Prev: Table 06 | Up: Index | Next: Table 01 |
| Submission 1998/12/01 | ||