| Prev: Table 35 | Up: Index | Next: Table 02 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| slarr | short left arrow | ShortLeftArrow | ||
![]() |
suarr | ShortUpArrow | ShortUpArrow | |
| srarr | short right arrow | ShortRightArrow | ||
![]() |
sdarr | ShortDownArrow | ShortDownArrow | |
| R | duarr | down arrow, up arrow | DownArrowUpArrow | |
![]() |
R | rarr3 | three right arrows | rarr3 |
| R | loarr | left open arrow | \leftarrowtriangle | |
| R | roarr | right open arrow | \rightarrowtriangle |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | hoarr | horizontal open arrow | \leftrightarrowtria* | |
| R | xlarr | /longleftarrow A: long left arrow | \longleftarrow; \longleftarrow; LongLeftArrow | |
| R | xrarr | /longrightarrow A: long right arrow | \longrightarrow; lngrarr; \longrightarrow; LongRightArrow | |
| R | xlArr | /Longleftarrow A: long left double arrow | \Longleftarrow; lArrr; \Longleftarrow; DoubleLongLeftArrow | |
| R | xharr | /longleftrightarrow A: long left and right arr | \longleftrightarrow; harrr; \longleftrightarrow; LongLeftRightArrow | |
| R | xrArr | /Longrightarrow A: long right double arr | \Longrightarrow; rArrr; \Longrightarrow; DoubleLongRightArrow | |
| R | xhArr | /Longleftrightarrow A: long left and right double arr | \Longleftrightarrow; xhArr; \Longleftrightarrow; DoubleLongLeftRightArrow | |
| R | iff | /iff if and only if | \iff; iff; \iff |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | xmapfrom | long maps to, leftward | \longmapsfrom | |
| R | xmap | /longmapsto A: | \longmapsto; \longmapsto | |
| R | Map | twoheaded mapsto | bax | |
![]() |
R | darrln | down arrow with bar | dnarln |
![]() |
R | uarrln | up arrow with bar | uparln |
| R | Mapfrom | maps to, double arrow leftward | \Mapsfrom | |
| R | Mapto | maps to, double arrow right | \Mapsto | |
| R | xMapfrom | long maps to, double arrow leftward | \Longmapsfrom |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | xMapto | long maps to, double arrow right | \Longmapsto | |
| R | nvharr | not, vert, left and right arrow | bbr | |
| R | nvlArr | not, vert, left double arrow | ||
| R | nvrArr | not, vert, right double arrow | ||
| R | nvhArr * | not, vert, left and right double arrow | ||
| R | zigrarr | right zig-zag arrow | ||
| R | lbarr | left broken arrow | ||
| R | rbarr | /bkarow A: right broken arrow | \bkarow |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | lBarr | left doubly broken arrow | ||
| R | rBarr | /dbkarow A: right doubly broken arrow | \dbkarow | |
| R | RBarr | /drbkarow A: twoheaded right broken arrow | \drbkarrow | |
| R | DDotrahd | right arrow with dotted stem | ||
![]() |
R | uarrb | up arrow to bar | UpArrowBar |
![]() |
R | darrb | down arrow to bar | DownArrowBar |
| R | varrb | up and down arrow, bar under | ||
| R | Rarrtl | right two-headed arrow with tail |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | latail | left arrow-tail | ||
| R | ratail | right arrow-tail | ||
| R | lAtail | left double arrow-tail | ||
| R | rAtail | right double arrow-tail | ||
| R | larrfs | left arrow, filled square | ||
| R | rarrfs | right arrow, filled square | ||
| R | larrbfs | left arrow-bar, filled square | ||
| R | rarrbfs | right arrow-bar, filled square |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
R | arrllsr | left arrow over short right arrow | arrllsr |
| R | arrlrsl | right arrow over short left arrow | arrlrsl | |
| R | arrsrll | short right arrow over left arrow | ba3 | |
![]() |
R | NE-SW arrow | nearr2 | |
![]() |
R | NW-SE arrow | nwarr2 | |
| R | nwarhk | NW arrow-hooked | bbc | |
| R | nearhk | NE arrow-hooked | bbd | |
| R | swarhk | /hkswarow A: SW arrow-hooked | \hkswarow |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | searhk | /hksearow A: SE arrow-hooked | \hksearow | |
| R | nwnear | NW & NE arrows | \tona | |
| R | nesear | /toea A: NE & SE arrows | \toea | |
| R | seswar | /tosa A: SE & SW arrows | \tosa | |
| R | swnwar | SW & NW arrows | \towa | |
| R | rarrc | right arrow-curved | ba1 | |
| R | nrarrc | not right arrow-curved | bb1 | |
| R | nrarrw | not right arrow-wavy |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | ldca | left down curved arrow | bcz | |
| R | rdca | right down curved arrow | bcy | |
| R | cudarrl | left, curved, down arrow | ||
| R | cudarrr | right, curved, down arrow | ||
![]() |
R | left undercurving arrow | larrcurb | |
![]() |
R | right undercurving arrow | rarrcurb | |
| R | curarrm | curved right arrow with minus | ||
| R | cularrp | curved left arrow with plus |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | olarr | anticlockwise closed circle arrow | \circlearrowleft; olarr; larrcur | |
| R | orarr | clockwise closed circle arrow | \circlearrowright; orarr; rarrcur | |
| R | rarrpl | right arrow, plus | ||
| R | larrpl | left arrow, plus | ||
| R | rarrx | right arrow through x | bbl | |
| R | harrcir | left and right arrow with a circle | ||
| R | Uarrocir | up two-headed arrow above circle | ||
| angzarr | angle with down zig-zag arrow |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | lurdshar | left-up-right-down harpoon | ||
| R | ldrushar | left-down-right-up harpoon | ||
![]() |
R | left-up-right-up harpoon | LeftRightVector | |
![]() |
R | up-right-down-right harpoon | RightUpDownVector | |
![]() |
R | left-down-right-down harpoon | DownLeftRightVector | |
![]() |
R | up-left-down-left harpoon | LeftUpDownVector | |
![]() |
R | left-up harpoon to bar | LeftVectorBar | |
![]() |
R | right-up harpoon to bar | RightVectorBar |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
R | up-right harpoon to bar | RightUpVectorBar | |
![]() |
R | down-right harpoon to bar | RightDownVectorBar | |
![]() |
R | left-down harpoon to bar | DownLeftVectorBar | |
![]() |
R | right-down harpoon to bar | DownRightVectorBar | |
![]() |
R | up-left harpoon to bar | LeftUpVectorBar | |
![]() |
R | down-left harpoon to bar | LeftDownVectorBar | |
![]() |
R | left-up harpoon from bar | LeftTeeVector | |
![]() |
R | right-up harpoon from bar | RightTeeVector |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
R | up-right harpoon from bar | RightUpTeeVector | |
![]() |
R | down-right harpoon from bar | RightDownTeeVector | |
![]() |
R | left-down harpoon from bar | DownLeftTeeVector | |
![]() |
R | right-down harpoon from bar | DownRightTeeVector | |
![]() |
R | up-left harpoon from bar | LeftUpTeeVector | |
![]() |
R | down-left harpoon from bar | LeftDownTeeVector | |
| R | lHar | left harpoon-up over left harpoon-down | ||
| R | uHar | up harpoon-left, up harpoon-right |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | rHar | right harpoon-up over right harpoon-down | ||
| R | dHar | down harpoon-left, down harpoon-right | ||
| R | luruhar | left harpoon-up over right harpoon-up | ||
| R | ldrdhar | left harpoon-down over right harpoon-down | ||
| R | ruluhar | right harpoon-up over left harpoon-up | ||
| R | rdldhar | right harpoon-down over left harpoon-down | ||
| R | lharul | left harpoon-up over long dash | ||
| R | llhard | left harpoon-down below long dash |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | rharul | right harpoon-up over long dash | ||
| R | lrhard | right harpoon-down below long dash | ||
| R | udhar | up harp, down harp | UpEquilibrium | |
| R | duhar | down harp, up harp | ReverseUpEquilibrium |
| Prev: Table 35 | Up: Index | Next: Table 02 |
| Submission 12-Mar-1998 | ||