| Prev: Table 01 | Up: Index | Next: Table 03 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | erarr | equal, right arrow below | ||
| R | simrarr | similar, right arrow below | ||
| R | rarrap | approximate, right arrow above | ||
| R | larrsim | left arrow, similar | ||
| R | rarrsim | right arrow, similar | ||
| R | ltlarr | less than, left arrow | ||
![]() |
R | left arrow through less than | tranless | |
| R | gtrarr | greater than, right arrow |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| R | subrarr | subset, right arrow | ||
![]() |
R | left arrow through subset | transub | |
| R | suplarr | superset, left arrow |
| Prev: Table 01 | Up: Index | Next: Table 03 |
| Submission 12-Mar-1998 | ||