| Prev: Table 16 | Up: Index | Next: Table 18 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| tridoto | triangle, dot over | bj5 | ||
| tribar | triangle, bar under | bqw | ||
![]() |
S in triangle | tS | ||
| N | warning sign (exclamation mark in triangle) | WarningSign | ||
| B | trisb | triangle, serifs at bottom | ||
| R | nvltrie | not, vert, left triangle, equals | ||
| R | nvrtrie | not, vert, right triangle, equals | ||
| rtriltri | right triangle above left triangle |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
LeftTriangleBar | LeftTriangleBar | ||
![]() |
RightTriangleBar | RightTriangleBar | ||
![]() |
NotLeftTriangleBar | NotLeftTriangleBar | ||
![]() |
NotRightTriangleBar | NotRightTriangleBar |
| Prev: Table 16 | Up: Index | Next: Table 18 |
| Submission 12-Mar-1998 | ||