| Prev: Table 20 | Up: Index | Next: Table 22 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| Katakana middle dot | can | |||
| hooktop (phonetic symbol) | pa8 | |||
| open front unrounded vowel | paa | |||
| curly tail (phonetic symbol) | pb8 | |||
| subscript w (phonetic symbol) | pc3 | |||
| modifier letter level-rise contour tone bar | pc6 | |||
| modifier letter high-rise tone bar | pc7 | |||
| retracted (in-line diacritic) | pd3 |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| modifier letter fall-level contour tone bar | pd6 | |||
| modifier letter low-rise tone bar | pd7 | |||
| Latin letter small-cap K, reversed | pdk | |||
| modifier letter fall-rise-fall contour tone bar | pe6 | |||
| modifier letter rise-fall tone bar | pe7 | |||
| voiced lateral dental or alveolar fricative | pel | |||
| modifier letter fall tone bar | pj7 | |||
| small backslash (phonetic symbol) | pl1 |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| inferior ligature (non-spacing) | pt2 | |||
| A | Latin letter small h, turned, with upper left and lower right hooks | pgh | ||
| A | Latin letter small a (one-story) with rhotic hook | pha | ||
| A | Latin letter small n with curlytailed right foot | phn | ||
| A | Latin letter small t with curlytailed stem | pht | ||
| A | modifier letter rise tone bar | pi7 | ||
| A | Latin letter small d with curlytailed stem | pid | ||
| A | curly-tail d (phonetic symbol) | pih |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | heng (phonetic symbol) | pj1 | ||
| A | Latin letter small open e with rhotic hook | pje | ||
| A | Latin letter small open o with rhotic hook | pjo | ||
| A | triple slash (phonetic symbol) | pk1 | ||
| A | Latin letter small omega, inverted | invomega | ||
| A | Latin letter small r-fishhook, reversed, with descender stem | plr | ||
| A | voiced bilabial plosive | pab | ||
| A | voiceless palatal plosive | pac |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | voiced dental or alveolar plosive | pad | ||
| A | half-close front unrounded vowel | pae | ||
| A | voiceless labiodental fricative | paf | ||
| A | voiceless glottal fricative | pah | ||
| A | close front unrounded vowel | pai | ||
| A | voiced palatal fricative or approximant | paj | ||
| A | voiceless velar plosive | pak | ||
| A | dental or alveolar lateral approximant | pell |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | bilabial nasal | pam | ||
| A | dental or alveolar nasal | pan | ||
| A | half-close back rounded vowel | pao | ||
| A | voiceless bilabial plosive | pap | ||
| A | voiceless uvular plosive | paq | ||
| A | alveolar trill | par | ||
| A | voiceless alveolar median fricative | pas | ||
| A | voiceless dental or alveolar plosive | pat |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | close back rounded vowel | pau | ||
| A | voiced labiodental fricative | pav | ||
| A | labial-velar approximant | paw | ||
| A | voiceless velar fricative | pax | ||
| A | close front rounded vowel | pay | ||
| A | voiced alveolar median fricative | paz | ||
| A | phonetic accent `` extra low | pb6 | ||
| A | voiceless uvular fricative | pbx |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | voice bilabial fricative | pdb | ||
| A | p with right-hooked ascender | pdp | ||
| A | Latin letter small-cap U | smcapu | ||
| A | small capital E (phonetic symbol) | pee | ||
| A | capital M (phonetic symbol) | pem | ||
| A | slash (phonetic symbol) | pf1 | ||
| A | small capital A (phonetic symbol) | pfa | ||
| A | voiceless epiglotto-pharyngeal fricative | pfh |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | j, undotted (phonetic symbol) | DotlessJ | ||
| A | voiceless dental fricative | ptheta | ||
| A | lambda (phonetic symbol) | pgl | ||
| A | double-barred slash (phonetic symbol) | ph1 | ||
| A | = pfd; crossed D (phonetic symbol) | phd | ||
| A | lower-case omega (phonetic symbol) | pho | ||
![]() |
back modifier (cf. 0319) | backmod | ||
![]() |
front modifier (cf. 0318) | frntmod |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
left overangle (combining) | dloang | ||
![]() |
left underangle (combining) | dluang | ||
![]() |
right underangle (combining) | druang | ||
![]() |
hooked d | hookd | ||
![]() |
hooked h | hookh | ||
![]() |
hooked k | hookk | ||
![]() |
hooked x | hookx | ||
![]() |
left hooked s | lhooks |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
left hooked z | lhookz |
| Prev: Table 20 | Up: Index | Next: Table 22 |
| Submission 12-Mar-1998 | ||