| Prev: Table 26 | Up: Index | Next: Table 28 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| N | capital C with stroke | buc | ||
| A | CapitalDifferentialD | CapitalDifferentialD | ||
| A | DifferentialD | DifferentialD | ||
| A | ExponentialE | ExponentialE | ||
| N | fnof | function of (italic small f) | fnof | |
| N | reversed capital G (sans serif) | \Game | ||
| A | ImaginaryI | ImaginaryI | ||
| A | ImaginaryJ | ImaginaryJ |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| A | jmath | /jmath - small j, no dot | \jmath; jnodot; jnodot; \jmath; ScriptDotlessJ | |
![]() |
sans serif capital L | sfL | ||
![]() |
rotated sans serif capital L | isfL | ||
![]() |
reversed sans serif capital L | rsfL | ||
| S-sign (sans serif cap S) | bji | |||
![]() |
inverted sans serif Y | yinvert | ||
| imped | impedance |
| Prev: Table 26 | Up: Index | Next: Table 28 |
| Submission 12-Mar-1998 | ||