| Prev: Table 33 | Up: Index | Next: Table 35 |
| Submission 12-Mar-1998 | ||
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| N | clubso | club, open (card suit) | \clubsuitopen | |
| N | spadeso | spade, open (card suit) | \spadesuitopen | |
| ACS: tridls -- down-pointing triangle with left half black | tridls | |||
| ACS: tridrs -- down-pointing triangle with right half black | tridrs | |||
| ultri | upper left triangle | |||
| urtri | upper right triangle | |||
| lltri | lower left triangle | |||
| lltrif | lower left triangle, filled |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| urtrif | upper right triangle, filled | |||
![]() |
large open square | squarelg | ||
![]() |
large filled square | squflg | ||
![]() |
large closed square | Density | ||
![]() |
EmptySmallSquare | EmptySmallSquare | ||
![]() |
FilledSmallSquare | FilledSmallSquare | ||
![]() |
FilledVerySmallSquare | FilledVerySmallSquare | ||
![]() |
EmptyVerySmallSquare | EmptyVerySmallSquare |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| squarftr | square, filled top right corner | squftopr | ||
| squarfbl | square, filled bottom left corner | squfbtml; sqlls | ||
| squarft | square, filled top half | sqts | ||
| squarfb | square, filled bottom half | sqbs | ||
| square with gray shading fill | bg6 | |||
![]() |
error-barred open square | osqrerr | ||
![]() |
error-barred filled square | csqrerr | ||
| GraySquare | GraySquare |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| DottedSquare | DottedSquare | |||
![]() |
open diamond with centered dot | diadot | ||
| diamonfl | diamond, filled left half | bgg | ||
| diamonfr | diamond, filled right half | bgh | ||
| diamonfb | diamond, filled bottom half | diamfbtm | ||
| diamonft | diamond, filled top half | diamftop | ||
| diamondf | diamond, filled | bgi | ||
![]() |
filled diamond with down arrow | dmdfar |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
![]() |
error-barred open diamond | odiaerr | ||
![]() |
error-barred filled diamond | cdiaerr | ||
| lozf | /blacklozenge - lozenge, filled | \blacklozenge; lozf | ||
| trpezium | trapezium | |||
| pentagon outline | bo1 | |||
| benzen | benzene ring [hexagon open] | hexago | ||
| hbenzen | horizontal benzene ring [hexagon flat open] | hexa | ||
| ACS: hexags -- hexagon solid | hexags |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| ACS: hexagfs -- hexagon flat solid | hexagfs | |||
| benzenr | benzene ring, circle | |||
| sext | sextile (6-pointed star) | sext; SixPointedStar | ||
| FilledSmallCircle | FilledSmallCircle | |||
![]() |
circle with down arrow | cirdar | ||
![]() |
filled circle with down arrow | cirfdar | ||
![]() |
error-barred open circle | ocirerr | ||
![]() |
error-barred filled circle | ccirerr |
| Glyph | Class | STIX Name  | Description         | Synonyms |
|---|---|---|---|---|
| GrayCircle | GrayCircle |
| Prev: Table 33 | Up: Index | Next: Table 35 |
| Submission 12-Mar-1998 | ||