<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD + epsilon</title>
	<atom:link href="http://blogs.ams.org/phdplus/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ams.org/phdplus</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 00:20:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning to say no</title>
		<link>http://blogs.ams.org/phdplus/2013/05/19/learning-to-say-no/</link>
		<comments>http://blogs.ams.org/phdplus/2013/05/19/learning-to-say-no/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:20:45 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[balancing research and teaching]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=682</guid>
		<description><![CDATA[Probably the biggest problem I&#8217;ve had in my &#8220;early career mathematician&#8221; life is that I do too many things. I wrote a bit already about my over-functioning issues in an older post. In part, this is how I have always &#8230; <a href="http://blogs.ams.org/phdplus/2013/05/19/learning-to-say-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/05/19/learning-to-say-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The talking cure</title>
		<link>http://blogs.ams.org/phdplus/2013/05/06/the-talking-cure/</link>
		<comments>http://blogs.ams.org/phdplus/2013/05/06/the-talking-cure/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:45:57 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[giving talks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=668</guid>
		<description><![CDATA[This is not a post about psychiatry (although this link Jordan Ellenberg shared recently makes me think I could use some therapy, and it IS Sigmund Freud&#8216;s birthday today), but rather about the benefits of giving talks in mathematics: they &#8230; <a href="http://blogs.ams.org/phdplus/2013/05/06/the-talking-cure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/05/06/the-talking-cure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The mathematics of manipulation</title>
		<link>http://blogs.ams.org/phdplus/2013/04/18/the-mathematics-of-manipulation/</link>
		<comments>http://blogs.ams.org/phdplus/2013/04/18/the-mathematics-of-manipulation/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:13:47 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[public awareness of mathematics]]></category>
		<category><![CDATA[quantitative reasoning]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=654</guid>
		<description><![CDATA[As many of you may have heard, Venezuela has just been through (and may still be going through) a very close and contested presidential election. The country is evenly divided in two pieces (which president-elect Maduro described as &#8220;two halves, &#8230; <a href="http://blogs.ams.org/phdplus/2013/04/18/the-mathematics-of-manipulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/04/18/the-mathematics-of-manipulation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I found $x$: it&#8217;s in Honolulu.</title>
		<link>http://blogs.ams.org/phdplus/2013/04/12/i-found-x-its-in-honolulu/</link>
		<comments>http://blogs.ams.org/phdplus/2013/04/12/i-found-x-its-in-honolulu/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 01:45:38 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[math and art]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[public awareness of mathematics]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=628</guid>
		<description><![CDATA[A few weeks ago, I wrote about my math trip to Banff. I immediately continued my sabbatical travels in Honolulu, Hawaii, where I met with two other collaborators for two weeks. I think it&#8217;s safe to say that no one &#8230; <a href="http://blogs.ams.org/phdplus/2013/04/12/i-found-x-its-in-honolulu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/04/12/i-found-x-its-in-honolulu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Breakers &#8211; the tenure-track years</title>
		<link>http://blogs.ams.org/phdplus/2013/03/26/spring-breakers-the-tenure-track-years/</link>
		<comments>http://blogs.ams.org/phdplus/2013/03/26/spring-breakers-the-tenure-track-years/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:01:15 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[BIRS]]></category>
		<category><![CDATA[focussed research group]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=611</guid>
		<description><![CDATA[I have just returned (well, sort of returned) from an amazing week at the Banff International Research Station for a Focussed Research Group workshop on Effective Computations in Arithmetic Mirror Symmetry. A great research problem, collaborators who are both smart &#8230; <a href="http://blogs.ams.org/phdplus/2013/03/26/spring-breakers-the-tenure-track-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/03/26/spring-breakers-the-tenure-track-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American $\pi$</title>
		<link>http://blogs.ams.org/phdplus/2013/03/14/american-pi/</link>
		<comments>http://blogs.ams.org/phdplus/2013/03/14/american-pi/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:47:02 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[pi day]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=598</guid>
		<description><![CDATA[As you may know, I was born and raised in Venezuela. I came to the U.S. a bit over 10 years ago to go to graduate school. It&#8217;s only been since then that I have been around for and a &#8230; <a href="http://blogs.ams.org/phdplus/2013/03/14/american-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/03/14/american-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Referee: Unsung Hero or Arch-Nemesis?</title>
		<link>http://blogs.ams.org/phdplus/2013/03/11/the-referee-unsung-hero-or-arch-nemesis/</link>
		<comments>http://blogs.ams.org/phdplus/2013/03/11/the-referee-unsung-hero-or-arch-nemesis/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:50:02 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[refereeing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revising a paper]]></category>
		<category><![CDATA[submitting a paper for publication]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=585</guid>
		<description><![CDATA[Earlier today I finished revising and resubmitting a paper. It seems like the stages of revision after a referee report are very similar to the stages of grief: denial (no, referee, this proof is NOT incomplete), anger (this referee is &#8230; <a href="http://blogs.ams.org/phdplus/2013/03/11/the-referee-unsung-hero-or-arch-nemesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/03/11/the-referee-unsung-hero-or-arch-nemesis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mine are still greater</title>
		<link>http://blogs.ams.org/phdplus/2013/02/26/mine-are-still-greater/</link>
		<comments>http://blogs.ams.org/phdplus/2013/02/26/mine-are-still-greater/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:21:27 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[math anxiety]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=572</guid>
		<description><![CDATA[As many of you know, I am currently on pre-tenure leave. I spent the Fall in Paris doing research at Jussieu (thanks in large part to the AWM mentoring travel grant), and I&#8217;m currently stationed at the University of Texas &#8230; <a href="http://blogs.ams.org/phdplus/2013/02/26/mine-are-still-greater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/02/26/mine-are-still-greater/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Love and other parametric curves</title>
		<link>http://blogs.ams.org/phdplus/2013/02/14/love-and-other-parametric-curves/</link>
		<comments>http://blogs.ams.org/phdplus/2013/02/14/love-and-other-parametric-curves/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:11:22 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=559</guid>
		<description><![CDATA[This morning, Worlfram Alpha greeted me on facebook with what they call the &#8220;cupid curve&#8221;, pictured on the left. You can look it up on the actual site to get the parametric equations that give you this curve. Needless to say, &#8230; <a href="http://blogs.ams.org/phdplus/2013/02/14/love-and-other-parametric-curves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/02/14/love-and-other-parametric-curves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The take-home lesson from the Harvard cheating scandal</title>
		<link>http://blogs.ams.org/phdplus/2013/02/03/the-take-home-lesson-from-the-harvard-cheating-scandal/</link>
		<comments>http://blogs.ams.org/phdplus/2013/02/03/the-take-home-lesson-from-the-harvard-cheating-scandal/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 02:20:19 +0000</pubDate>
		<dc:creator>Adriana Salerno</dc:creator>
				<category><![CDATA[cheating]]></category>
		<category><![CDATA[Test-making]]></category>

		<guid isPermaLink="false">http://blogs.ams.org/phdplus/?p=544</guid>
		<description><![CDATA[Last Friday, Reuters reported that more than half of the students involved in last year&#8217;s cheating scandal at Harvard have been suspended. This was even labeled &#8220;the largest academic scandal to hit the Ivy League school in recent memory&#8221;. In &#8230; <a href="http://blogs.ams.org/phdplus/2013/02/03/the-take-home-lesson-from-the-harvard-cheating-scandal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.ams.org/phdplus/2013/02/03/the-take-home-lesson-from-the-harvard-cheating-scandal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
