| Course Title | Hours |
| Intern Leadership | 40 |
| Information Research Management | 40 |
| Computer Systems Overview | 40 |
| Introduction to UNIX and the Shell | 40 |
| UNIX Shell Programming | 32 |
| C Programming | 80 |
| Introduction to Oracle7 | 40 |
| Structured COBOL | 80 |
| Software Engineering | 40 |
| Visual Basic | 40 |
| Introduction to Network Technologies | 40 |
| Introduction to Client/Server Computing | 32 |
| Object Oriented Analysis and Design | 40 |
| Oracle7 for Application Developers | 24 |
| Tuning Oracle7 Applications | 16 |
| Standard Query Language | 24 |
| Delphi Developer | 40 |
| Object Pascal | 40 |
| HP-UX System Administration, Basic | 40 |
| HP-UX System Administration, Advanced | 40 |
| HP-UX 10.x: Upgrade Tools, System Administration
Enhancements, Software Distributor, and NFS Diskless | 40 |
| UNIX Tools and Utilities | 32 |
| Managing Meetings Effectively | 08 |
| Microsoft Windows 95 New Features | 08 |
| Human Behavior in Organizations | 40 |
| Hands-On Local Area Networks | 40 |
| Hands-On Digital Communications and Networking | 40 |
| Hands-on TCP/IP Internetworking | 40 |
| Hands-On Internetworking with Bridges, Routers and Gateways | 40 |