The Electronic International Journal
ADVANCED MODELING and OPTIMIZATION


TABLES OF CONTENTS

Volume 1, Number 1, 1999
Volume 1, Number 2, 1999
Volume 1, Number 3, 1999



Volume 2, Number 1, 2000
Volume 2, Number 2, 2000
Volume 2, Number 3, 2000

Volume 3, Number 1, 2001
Volume 3, Number 2, 2001

Volume 4, Number 1, 2002 [Special Issue on Financial Optimization]
Volume 4, Number 2, 2002
Volume 4, Number 3, 2002

Volume 5, Number 1, 2003
Volume 5, Number 2, 2003
Volume 5, Number 3, 2003

Volume 6, Number 1, 2004
Volume 6, Number 2, 2004

Volume 7, Number 1, 2005
Volume 7, Number 2, 2005

Volume 8, Number 1, 2006
Volume 8, Number 2, 2006

Volume 9, Number 1, 2007
Volume 9, Number 2, 2007

Volume 10, Number 1, 2008
Volume 10, Number 2, 2008


Volume 11, Number 1, 2009 [Special issue on Unconstrained Optimization]
Volume 11, Number 2, 2009
Volume 11, Number 3, 2009
Volume 11, Number 4, 2009



Volume 12, Number 1, 2010
Volume 12, Number 2, 2010
Volume 12, Number 3, 2010

Volume 13, Number 1, 2011
Volume 13, Number 2, 2011 [Special issue on Algorithmic Approaches to Solve Complementarity and Variational Inequality Problems]
Volume 13, Number 3, 2011


Volume 14, Number 1, 2012
Volume 14, Number 2, 2012 [Special issue on Computational Differential Geometry ]
Volume 14, Number 3, 2012

Return