AMS Sectional Meeting Timetable
Current as of Tuesday, April 12, 2005 15:10:43
2002 Spring Western Section Meeting
Portland, OR, June 20-22, 2002
Meeting #978
Associate secretaries: Bernard Russo, AMS brusso@math.uci.edu
Thursday June 20, 2002 |
Friday June 21, 2002 |
Saturday June 22, 2002 |
Thursday June 20, 2002 | |
8:00 a.m.-4:00 p.m. | Meeting Registration
|
8:30 a.m.-10:50 a.m. | MAA Minicourse
Using Geometer's Sketchpad (version 4) in undergraduate mathematics courses. |
8:30 a.m.-10:50 a.m. | MAA Minicourse
Senior capstones: Meaningful closure to the undergraduate experience. |
9:00 a.m.-10:50 a.m. | AMS Special Session on Matroid Theory, I |
11:00 a.m.-11:50 a.m. | AMS Invited Address
Richard W. Montgomery New solutions for the $N$-body problem. |
12:00 p.m.-4:00 p.m. | Exhibits and Book Sales
|
1:30 p.m.-2:20 p.m. | AMS Invited Address
Edriss S. Titi The Navier--Stokes and Other Related Equations. |
2:30 p.m.-4:50 p.m. | AMS Special Session on Qualitative Properties and Applications of Functional Equations, I |
2:30 p.m.-4:50 p.m. | AMS Special Session on Mathematical Biology, I |
2:30 p.m.-4:50 p.m. | AMS Special Session on Low Dimensional Homotopy and Combinatorial Group Theory, I |
2:30 p.m.-5:00 p.m. | AMS Special Session on Association Schemes and Distance-Regular Graphs, I |
2:30 p.m.-5:00 p.m. | MAA Minicourse
What to teach and how not to teach it. |
2:30 p.m.-5:00 p.m. | MAA Minicourse
Visualization in Mathematics: Using proofs without words in your classrooms. |
5:30 p.m.-7:00 p.m. | Reception
|
top | |
Friday June 21, 2002 | |
8:00 a.m.-4:00 p.m. | Meeting Registration
|
8:00 a.m.-4:00 p.m. | Exhibits and Book Sales
|
8:20 a.m.-10:50 a.m. | AMS Special Session on Algebraic Geometry and Combinatorics, I |
8:30 a.m.-10:50 a.m. | AMS Special Session on Qualitative Properties and Applications of Functional Equations, II |
8:30 a.m.-10:50 a.m. | AMS Special Session on Mathematical Biology, II |
8:30 a.m.-10:45 a.m. | AMS Special Session on Quantum Topology, I |
8:30 a.m.-10:50 a.m. | MAA Session on Innovations in Teaching Undergraduates
|
8:30 a.m.-10:50 a.m. | MAA Session on Undergraduate Research: Programs That Work
|
10:00 a.m.-10:50 a.m. | MAA Special Presentation
Mathematically inspired, computer-generated poster art. |
11:00 a.m.-11:50 a.m. | MAA Invited Address
Tina H. Straley The MAA's role in the future of undergraduate mathematics. |
1:30 p.m.-2:20 p.m. | AMS-MAA Invited Address
Kenneth A. Ribet Modular curves and their twisted analogues. |
2:30 p.m.-4:50 p.m. | AMS Special Session on Qualitative Properties and Applications of Functional Equations, III |
2:30 p.m.-5:40 p.m. | AMS Special Session on Algebraic Geometry and Combinatorics, II |
2:30 p.m.-5:40 p.m. | AMS Special Session on The Quintic Equation: Algebra and Geometry, I |
2:30 p.m.-4:50 p.m. | AMS Special Session on Mathematical Biology, III |
2:30 p.m.-5:20 p.m. | AMS Special Session on Matroid Theory, II |
2:30 p.m.-5:00 p.m. | AMS Special Session on Quantum Topology, II |
2:30 p.m.-5:00 p.m. | AMS Special Session on Association Schemes and Distance-Regular Graphs, II |
2:30 p.m.-5:00 p.m. | MAA Session on Mathematics Education Research
|
3:00 p.m.-4:10 p.m. | AMS Session for Contributed Papers |
7:00 p.m.-10:00 p.m. | MAA Banquet and Invited Address
Edward B. Burger Innovative Experiments$\ldots$and how I survived them. |
top | |
Saturday June 22, 2002 | |
8:00 a.m.-4:00 p.m. | Exhibits and Book Sales
|
8:20 a.m.-10:50 a.m. | AMS Special Session on Algebraic Geometry and Combinatorics, III |
8:30 a.m.-10:50 a.m. | AMS Special Session on Qualitative Properties and Applications of Functional Equations, IV |
8:30 a.m.-10:50 a.m. | AMS Special Session on Matroid Theory, III |
8:30 a.m.-10:20 a.m. | AMS Special Session on Flat Structures, Moduli Spaces, and Minimal Surfaces, I |
8:30 a.m.-10:50 a.m. | AMS Special Session on Quantum Topology, III |
8:30 a.m.-10:50 a.m. | AMS Special Session on Low Dimensional Homotopy and Combinatorial Group Theory, II |
8:30 a.m.-10:50 a.m. | MAA Session on the Use of Technology in Community College Mathematics Courses
|
8:30 a.m.-10:50 a.m. | MAA Session by Junior Faculty on their Research
|
10:00 a.m.-10:50 a.m. | PNW-MAA Teaching Award Winner |
11:00 a.m.-11:50 a.m. | AMS Invited Address
Michael Wolf Techmuller theory and minimal surfaces in space. |
1:30 p.m.-2:20 p.m. | MAA Invited Address
Jim H. Valerio Improving pc graphics. |
2:30 p.m.-5:40 p.m. | AMS Special Session on Algebraic Geometry and Combinatorics, IV |
2:30 p.m.-5:40 p.m. | AMS Special Session on The Quintic Equation: Algebra and Geometry, II |
2:30 p.m.-4:50 p.m. | AMS Special Session on Flat Structures, Moduli Spaces, and Minimal Surfaces, II |
2:30 p.m.-4:20 p.m. | AMS Special Session on Quantum Topology, IV |
3:30 p.m.-5:00 p.m. | MAA Special Presentation
Supporting Assessment in Undergraduate Mathematics: Why and how you should integrate assessment of student learning in your instructional programs. |
top |