AMS Sectional Meeting Timetable
Current as of Tuesday, April 12, 2005 15:21:46
2004 Fall Eastern Section Meeting
Pittsburgh, PA, November 6-7, 2004
Meeting #1002
Associate secretaries: Lesley M Sibner, AMS lsibner@duke.poly.edu
Saturday November 6, 2004 |
Sunday November 7, 2004 |
Saturday November 6, 2004 | |
7:30 a.m.-4:00 p.m. | Exhibit Book Sale
|
7:30 a.m.-4:00 p.m. | Meeting Registration
|
8:00 a.m.-10:45 a.m. | Special Session on Modularity of Galois Representations and Serre's Conjecture, I |
8:00 a.m.-10:50 a.m. | Special Session on PDE-Based Methods in Imaging and Vision, I |
8:00 a.m.-10:50 a.m. | Special Session on Convexity and Combinatorics, I |
8:00 a.m.-10:50 a.m. | Special Session on The History of Mathematics, I |
8:00 a.m.-10:50 a.m. | Special Session on Partial Differential Equations and Applications, I |
8:00 a.m.-10:20 a.m. | Special Session on Multivariate Hypergeometric Functions: Combinatorial and Algebro-Geometric Aspects, I |
8:20 a.m.-10:50 a.m. | Special Session on Geometric Analysis and Partial Differential Equations in Subelliptic Structures, I |
8:30 a.m.-10:50 a.m. | Special Session on Trends in Operator Theory and Banach Spaces, I |
8:30 a.m.-10:30 a.m. | Special Session on Mathematical Biology, I |
8:30 a.m.-10:50 a.m. | Special Session on Invariants of Knots and 3-Manifolds, I |
8:30 a.m.-10:50 a.m. | Special Session on Multiscale Algorithms in Computational Fluid Dynamics, I |
8:30 a.m.-10:50 a.m. | Special Session on Knots and Macromolecules, I |
9:00 a.m.-10:20 a.m. | Special Session on Mathematical Finance, I |
11:10 a.m.-12:00 p.m. | Invited Address
Der-Chen Chang Geometric analysis on a class of degenerate elliptic operators. |
2:00 p.m.-2:50 p.m. | Invited Address
Jeffrey F. Brock Ending laminations, tame ends, and the classification of hyperbolic 3-manifolds. |
3:00 p.m.-5:50 p.m. | Special Session on Trends in Operator Theory and Banach Spaces, II |
3:00 p.m.-5:20 p.m. | Special Session on Mathematical Finance, II |
3:00 p.m.-5:20 p.m. | Special Session on Geometric Analysis and Partial Differential Equations in Subelliptic Structures, II |
3:00 p.m.-5:25 p.m. | Special Session on Mathematical Biology, II |
3:00 p.m.-5:45 p.m. | Special Session on Modularity of Galois Representations and Serre's Conjecture, II |
3:00 p.m.-5:50 p.m. | Special Session on PDE-Based Methods in Imaging and Vision, II |
3:00 p.m.-5:50 p.m. | Special Session on Invariants of Knots and 3-Manifolds, II |
3:00 p.m.-5:50 p.m. | Special Session on Convexity and Combinatorics, II |
3:00 p.m.-6:20 p.m. | Special Session on The History of Mathematics, II |
3:00 p.m.-5:50 p.m. | Special Session on Partial Differential Equations and Applications, II |
3:00 p.m.-5:20 p.m. | Special Session on Multiscale Algorithms in Computational Fluid Dynamics, II |
3:00 p.m.-5:20 p.m. | Special Session on Knots and Macromolecules, II |
3:00 p.m.-5:50 p.m. | Special Session on Graph Polynomials, I |
3:00 p.m.-5:20 p.m. | Special Session on Multivariate Hypergeometric Functions: Combinatorial and Algebro-Geometric Aspects, II |
3:00 p.m.-4:55 p.m. | Session for Contributed Papers |
6:30 p.m.-7:30 p.m. | Department of Mathematics of the University of Pittsburgh Reception
|
top | |
Sunday November 7, 2004 | |
8:00 a.m.-12:00 p.m. | Exhibit and Book Sale
|
8:00 a.m.-12:00 p.m. | Meeting Registration
|
8:00 a.m.-10:45 a.m. | Special Session on Modularity of Galois Representations and Serre's Conjecture, III |
8:00 a.m.-10:50 a.m. | Special Session on PDE-Based Methods in Imaging and Vision, III |
8:00 a.m.-10:50 a.m. | Special Session on Invariants of Knots and 3-Manifolds, III |
8:00 a.m.-10:50 a.m. | Special Session on Convexity and Combinatorics, III |
8:00 a.m.-10:50 a.m. | Special Session on The History of Mathematics, III |
8:00 a.m.-10:50 a.m. | Special Session on Partial Differential Equations and Applications, III |
8:00 a.m.-10:50 a.m. | Special Session on Knots and Macromolecules, III |
8:00 a.m.-10:20 a.m. | Special Session on Multivariate Hypergeometric Functions: Combinatorial and Algebro-Geometric Aspects, III |
8:30 a.m.-10:50 a.m. | Special Session on Trends in Operator Theory and Banach Spaces, III |
8:30 a.m.-10:50 a.m. | Special Session on Geometric Analysis and Partial Differential Equations in Subelliptic Structures, III |
8:30 a.m.-10:50 a.m. | Special Session on Multiscale Algorithms in Computational Fluid Dynamics, III |
8:30 a.m.-10:50 a.m. | Special Session on Graph Polynomials, II |
9:30 a.m.-2:00 p.m. | Workshop
T.A. development using case studies: A workshop for faculty. |
11:10 a.m.-12:00 p.m. | Invited Address
Robert Schapire The boosting approach to machine learning. |
2:00 p.m.-2:50 p.m. | Invited Address
Ofer Zeitouni Homogenization in asymmetrical random media: Recent results and challenges. |
3:00 p.m.-5:45 p.m. | Special Session on Modularity of Galois Representations and Serre's Conjecture, IV |
3:00 p.m.-6:00 p.m. | Special Session on Invariants of Knots and 3-Manifolds, IV |
3:00 p.m.-5:20 p.m. | Special Session on Convexity and Combinatorics, IV |
3:00 p.m.-5:50 p.m. | Special Session on Mathematical Modeling of Nonlinear Phenomena in Biology and Mechanics |
3:00 p.m.-5:50 p.m. | Special Session on Knots and Macromolecules, IV |
top |