
AMS Sectional Meeting Timetable
Current as of Saturday, April 7, 2012 00:21:51
Inquiries: meet@ams.org
2012 Spring Central Section Meeting
University of Kansas, Lawrence, KS
March 30 - April 1, 2012 (Friday - Sunday)
Meeting #1081
Associate secretaries:
Georgia Benkart, AMS benkart@math.wisc.edu
Friday March 30, 2012 |
Saturday March 31, 2012 |
Sunday April 1, 2012 |
Friday March 30, 2012 | |
2:00 p.m.-6:00 p.m. | Book Sale and Exhibit
|
2:00 p.m.-6:00 p.m. | Meeting Registration
|
2:45 p.m.-3:45 p.m. | Invited Address
Welcome. Christopher J. Leininger Complexity of surface homeomorphisms. |
4:00 p.m.-6:20 p.m. | Special Session on Algebraic Geometry and its Applications, I |
4:00 p.m.-6:50 p.m. | Special Session on Complex Analysis, Geometry and Probability, I |
4:00 p.m.-6:45 p.m. | Special Session on Dynamics and Stability of Nonlinear Waves, I |
4:00 p.m.-5:20 p.m. | Special Session on Geometric Representation Theory, I |
4:00 p.m.-5:50 p.m. | Special Session on Geometric Topology and Group Theory, I |
4:00 p.m.-6:50 p.m. | Special Session on Harmonic Analysis and Applications, I |
4:00 p.m.-6:50 p.m. | Special Session on Interplay between Geometry and Partial Differential Equations in Several Complex Variables, I |
4:00 p.m.-6:50 p.m. | Special Session on Invariants of Knots, I |
4:00 p.m.-4:50 p.m. | Special Session on Mathematical Statistics, I |
4:00 p.m.-6:50 p.m. | Special Session on Mirror Symmetry, I |
4:00 p.m.-6:20 p.m. | Special Session on Nonlinear Dynamical Systems and Applications, I |
4:00 p.m.-6:50 p.m. | Special Session on Numerical Analysis and Scientific Computing, I |
4:00 p.m.-6:50 p.m. | Special Session on Partial Differential Equations, I |
4:00 p.m.-6:50 p.m. | Special Session on Singularities in Commutative Algebra and Algebraic Geometry, I |
4:00 p.m.-6:50 p.m. | Special Session on Stochastic Analysis, I |
4:30 p.m.-6:50 p.m. | Special Session on Topics in Commutative Algebra, I |
top | |
Saturday March 31, 2012 | |
7:30 a.m.-4:00 p.m. | Book Sale and Exhibit
|
7:30 a.m.-4:00 p.m. | Meeting Registration
|
8:00 a.m.-10:50 a.m. | Special Session on Algebraic Geometry and its Applications, II |
8:00 a.m.-10:50 a.m. | Special Session on Combinatorial Commutative Algebra, I |
8:00 a.m.-10:50 a.m. | Special Session on Complex Analysis, Geometry and Probability, II |
8:00 a.m.-10:50 a.m. | Special Session on Enumerative and Geometric Combinatorics, I |
8:00 a.m.-10:50 a.m. | Special Session on Geometric Representation Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Harmonic Analysis and Applications, II |
8:00 a.m.-10:50 a.m. | Special Session on Interplay between Geometry and Partial Differential Equations in Several Complex Variables, II |
8:00 a.m.-10:50 a.m. | Special Session on Invariants of Knots, II |
8:00 a.m.-10:45 a.m. | Special Session on Mathematics of Ion Channels: Life's Transistors, I |
8:00 a.m.-10:50 a.m. | Special Session on Mirror Symmetry, II |
8:00 a.m.-10:50 a.m. | Special Session on Nonlinear Dynamical Systems and Applications, II |
8:00 a.m.-10:50 a.m. | Special Session on Numerical Analysis and Scientific Computing, II |
8:00 a.m.-10:50 a.m. | Special Session on Partial Differential Equations, II |
8:00 a.m.-10:50 a.m. | Special Session on Singularities in Commutative Algebra and Algebraic Geometry, II |
8:00 a.m.-10:50 a.m. | Special Session on Stochastic Analysis, II |
8:30 a.m.-10:50 a.m. | Special Session on Topics in Commutative Algebra, II |
9:00 a.m.-10:50 a.m. | Special Session on Dynamics and Stability of Nonlinear Waves, II |
9:00 a.m.-10:50 a.m. | Special Session on Geometric Topology and Group Theory, II |
9:00 a.m.-10:45 a.m. | Special Session on Geometry of Moduli Spaces of Sheaves, I |
9:00 a.m.-10:50 a.m. | Special Session on Mathematical Statistics, II |
9:00 a.m.-10:50 a.m. | Special Session on Undergraduate Research, I |
9:00 a.m.-10:50 a.m. | Special Session on University Mathematics Education in an Online World, I |
9:00 a.m.-10:40 a.m. | Session for Contributed Papers, I |
11:05 a.m.-11:55 a.m. | Invited Address
Catherine Yan Enumerative combinatorics with fillings of polyominoes. |
1:25 p.m.-2:15 p.m. | Invited Address
Alina Marian Strange duality for K3 and Abelian surfaces. |
2:30 p.m.-4:20 p.m. | Special Session on Algebraic Geometry and its Applications, III |
2:30 p.m.-4:20 p.m. | Special Session on Combinatorial Commutative Algebra, II |
2:30 p.m.-4:20 p.m. | Special Session on Complex Analysis, Geometry and Probability, III |
2:30 p.m.-4:20 p.m. | Special Session on Dynamics and Stability of Nonlinear Waves, III |
2:30 p.m.-4:20 p.m. | Special Session on Enumerative and Geometric Combinatorics, II |
2:30 p.m.-4:20 p.m. | Special Session on Geometric Representation Theory, III |
2:30 p.m.-4:20 p.m. | Special Session on Geometric Topology and Group Theory, III |
2:30 p.m.-4:15 p.m. | Special Session on Geometry of Moduli Spaces of Sheaves, II |
2:30 p.m.-4:20 p.m. | Special Session on Harmonic Analysis and Applications, III |
2:30 p.m.-4:20 p.m. | Special Session on Interplay between Geometry and Partial Differential Equations in Several Complex Variables, III |
2:30 p.m.-4:20 p.m. | Special Session on Invariants of Knots, III |
2:30 p.m.-4:20 p.m. | Special Session on Mathematical Statistics, III |
2:30 p.m.-4:15 p.m. | Special Session on Mathematics of Ion Channels: Life's Transistors, II |
2:30 p.m.-4:20 p.m. | Special Session on Mirror Symmetry, III |
2:30 p.m.-4:20 p.m. | Special Session on Nonlinear Dynamical Systems and Applications, III |
2:30 p.m.-4:20 p.m. | Special Session on Numerical Analysis and Scientific Computing, III |
2:30 p.m.-4:20 p.m. | Special Session on Partial Differential Equations, III |
2:30 p.m.-4:20 p.m. | Special Session on Singularities in Commutative Algebra and Algebraic Geometry, III |
2:30 p.m.-4:20 p.m. | Special Session on Stochastic Analysis, III |
2:30 p.m.-4:20 p.m. | Special Session on Topics in Commutative Algebra, III |
2:30 p.m.-4:20 p.m. | Special Session on Undergraduate Research, II |
2:30 p.m.-4:20 p.m. | Special Session on University Mathematics Education in an Online World, II |
3:00 p.m.-4:10 p.m. | Session for Contributed Papers, II |
4:40 p.m.-5:30 p.m. | Invited Address
Frank Calegari Studying algebraic varieties through their cohomology---Recent progress in the Langlands program. |
5:45 p.m.-6:45 p.m. | University of Kansas Mathematics Department Poster Session |
5:45 p.m.-6:45 p.m. | University of Kansas Mathematics Department Reception
|
top | |
Sunday April 1, 2012 | |
8:00 a.m.-11:50 a.m. | Special Session on Enumerative and Geometric Combinatorics, III |
8:00 a.m.-11:45 a.m. | Special Session on Geometric Representation Theory, IV |
8:00 a.m.-11:50 a.m. | Special Session on Harmonic Analysis and Applications, IV |
8:00 a.m.-11:20 a.m. | Special Session on Interplay between Geometry and Partial Differential Equations in Several Complex Variables, IV |
8:00 a.m.-11:45 a.m. | Special Session on Invariants of Knots, IV |
8:00 a.m.-9:45 a.m. | Special Session on Mathematics of Ion Channels: Life's Transistors, III |
8:00 a.m.-11:45 a.m. | Special Session on Mirror Symmetry, IV |
8:00 a.m.-11:20 a.m. | Special Session on Nonlinear Dynamical Systems and Applications, IV |
8:00 a.m.-11:50 a.m. | Special Session on Numerical Analysis and Scientific Computing, IV |
8:00 a.m.-11:50 a.m. | Special Session on Partial Differential Equations, IV |
8:00 a.m.-11:50 a.m. | Special Session on Singularities in Commutative Algebra and Algebraic Geometry, IV |
8:00 a.m.-10:20 a.m. | Special Session on Stochastic Analysis, IV |
8:30 a.m.-11:50 a.m. | Special Session on Algebraic Geometry and its Applications, IV |
8:30 a.m.-11:50 a.m. | Special Session on Combinatorial Commutative Algebra, III |
8:30 a.m.-11:50 a.m. | Special Session on Complex Analysis, Geometry and Probability, IV |
9:00 a.m.-11:50 a.m. | Special Session on Dynamics and Stability of Nonlinear Waves, IV |
9:00 a.m.-10:50 a.m. | Special Session on Geometric Topology and Group Theory, IV |
9:00 a.m.-11:45 a.m. | Special Session on Geometry of Moduli Spaces of Sheaves, III |
9:00 a.m.-11:50 a.m. | Special Session on Topics in Commutative Algebra, IV |
9:30 a.m.-10:50 a.m. | Special Session on Mathematical Statistics, IV |
top |
Inquiries: meet@ams.org