AMS Sectional Meeting Timetable
Current as of Monday, April 1, 2019 03:30:04
- Program
- ·
- Deadlines
- ·
- Registration/Housing/Etc.
- Inquiries: meet@ams.org
Spring Southeastern Sectional Meeting
- Auburn University, Auburn, AL
- March 15-17, 2019 (Friday - Sunday)
- Meeting #1146
Brian D Boe, AMS brian@math.uga.edu
Friday March 15, 2019 | |
---|---|
1:15 p.m.-4:30 p.m. | Meeting Registration |
1:15 p.m.-4:30 p.m. | Exhibit and Book Sale |
1:45 p.m.-4:35 p.m. | Special Session on Algebraic and Discrete Methods in Mathematical Biology, I |
1:45 p.m.-4:35 p.m. | Special Session on Differential Equations in Mathematical Biology, I |
1:45 p.m.-4:35 p.m. | Special Session on Discrete and Convex Geometry, I |
1:45 p.m.-4:05 p.m. | Special Session on Evolution Equations and Applications, I |
1:45 p.m.-4:35 p.m. | Special Session on Experimental Mathematics in Number Theory, Analysis, and Combinatorics, I |
1:45 p.m.-4:35 p.m. | Special Session on Geometric Methods in Representation Theory, I |
1:45 p.m.-4:35 p.m. | Special Session on Graph Theory in Honor of Robert E. Jamison's 70th Birthday, I |
1:45 p.m.-4:35 p.m. | Special Session on Hopf Algebras and Their Applications, I |
1:45 p.m.-4:35 p.m. | Special Session on Mathematical Analysis and Control Theory of Coupled Partial Differential Equation Models, I |
1:45 p.m.-4:05 p.m. | Special Session on Probability and Stochastic Processes, I |
1:45 p.m.-4:35 p.m. | Special Session on Recent Advances in Coarse Geometry, I |
1:45 p.m.-4:35 p.m. | Special Session on Recent Developments in Graph Theory, I |
1:45 p.m.-4:35 p.m. | Special Session on Topological Data Analysis, Statistics and Applications, I |
2:00 p.m.-4:40 p.m. | Session for Contributed Papers, I |
2:15 p.m.-4:35 p.m. | Special Session on Representations of Lie Algebras, Algebraic Groups, and Quantum Groups, I |
2:45 p.m.-4:35 p.m. | Special Session on Combinatorial Matrix Theory, I |
2:45 p.m.-4:35 p.m. | Special Session on Commutative and Combinatorial Algebra, I |
3:15 p.m.-4:35 p.m. | Special Session on Developments in Commutative Algebra, I |
4:45 p.m.-5:40 p.m. | Invited Address
Ming Liao |
Saturday March 16, 2019 | |
---|---|
7:30 a.m.-4:30 p.m. | Meeting Registration |
7:30 a.m.-4:30 p.m. | Exhibit and Book Sale |
8:00 a.m.-10:50 a.m. | Special Session on Combinatorial Matrix Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Differential Equations in Mathematical Biology, II |
8:00 a.m.-10:50 a.m. | Special Session on Experimental Mathematics in Number Theory, Analysis, and Combinatorics, II |
8:00 a.m.-10:45 a.m. | Special Session on Geometric Flows and Minimal Surfaces, I |
8:00 a.m.-10:50 a.m. | Special Session on Geometric Methods in Representation Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Geometry and Topology of Low Dimensional Manifolds, and Their Invariants, I |
8:00 a.m.-10:50 a.m. | Special Session on Graph Theory in Honor of Robert E. Jamison's 70th Birthday, II |
8:00 a.m.-10:50 a.m. | Special Session on Hopf Algebras and Their Applications, II |
8:00 a.m.-11:15 a.m. | Special Session on Mapping Class Groups, I |
8:00 a.m.-10:50 a.m. | Special Session on Mathematical Analysis and Control Theory of Coupled Partial Differential Equation Models, II |
8:00 a.m.-10:50 a.m. | Special Session on Nonlinear Reaction-Diffusion Equations and Their Applications, I |
8:00 a.m.-10:20 a.m. | Special Session on Probability and Stochastic Processes, II |
8:00 a.m.-10:50 a.m. | Special Session on Random Discrete Structures, I |
8:00 a.m.-10:45 a.m. | Special Session on Recent Advances in Coarse Geometry, II |
8:00 a.m.-10:20 a.m. | Special Session on Recent Advances in Numerical Methods for PDEs and PDE-constrained Optimization, I |
8:00 a.m.-10:50 a.m. | Special Session on Recent Developments in Graph Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Representations of Lie Algebras, Algebraic Groups, and Quantum Groups, II |
8:00 a.m.-10:20 a.m. | Special Session on The Modeling and Analysis of Spatially Extended Structures, I |
8:30 a.m.-10:50 a.m. | Special Session on Algebraic and Discrete Methods in Mathematical Biology, II |
8:30 a.m.-10:50 a.m. | Special Session on Applications of Algebraic Geometry, I |
8:30 a.m.-10:50 a.m. | Special Session on Commutative and Combinatorial Algebra, II |
8:30 a.m.-10:50 a.m. | Special Session on Developments in Commutative Algebra, II |
8:30 a.m.-10:50 a.m. | Special Session on Discrete and Convex Geometry, II |
8:30 a.m.-10:50 a.m. | Special Session on Evolution Equations and Applications, II |
8:30 a.m.-10:40 a.m. | Session for Contributed Papers, II |
9:00 a.m.-10:50 a.m. | Special Session on Geometric and Combinatorial Aspects of Representation Theory, I |
9:00 a.m.-10:50 a.m. | Special Session on Topological Data Analysis, Statistics and Applications, II |
11:00 a.m.-11:50 a.m. | Invited Address
Grigoriy Blekherman |
2:00 p.m.-2:50 p.m. | Invited Address
Carina Pamela Curto |
3:00 p.m.-5:50 p.m. | Special Session on Algebraic and Discrete Methods in Mathematical Biology, III |
3:00 p.m.-5:50 p.m. | Special Session on Applications of Algebraic Geometry, II |
3:00 p.m.-4:50 p.m. | Special Session on Clustering Methods and Applications, I |
3:00 p.m.-5:50 p.m. | Special Session on Combinatorial Matrix Theory, III |
3:00 p.m.-5:20 p.m. | Special Session on Commutative and Combinatorial Algebra, III |
3:00 p.m.-5:50 p.m. | Special Session on Developments in Commutative Algebra, III |
3:00 p.m.-5:20 p.m. | Special Session on Differential Equations in Mathematical Biology, III |
3:00 p.m.-5:50 p.m. | Special Session on Discrete and Convex Geometry, III |
3:00 p.m.-5:20 p.m. | Special Session on Evolution Equations and Applications, III |
3:00 p.m.-5:50 p.m. | Special Session on Experimental Mathematics in Number Theory, Analysis, and Combinatorics, III |
3:00 p.m.-5:45 p.m. | Special Session on Geometric Flows and Minimal Surfaces, II |
3:00 p.m.-5:50 p.m. | Special Session on Geometric Methods in Representation Theory, III |
3:00 p.m.-5:50 p.m. | Special Session on Geometric and Combinatorial Aspects of Representation Theory, II |
3:00 p.m.-5:50 p.m. | Special Session on Geometry and Topology of Low Dimensional Manifolds, and Their Invariants, II |
3:00 p.m.-5:50 p.m. | Special Session on Graph Theory in Honor of Robert E. Jamison's 70th Birthday, III |
3:00 p.m.-5:50 p.m. | Special Session on Hopf Algebras and Their Applications, III |
3:00 p.m.-5:50 p.m. | Special Session on Mapping Class Groups, II |
3:00 p.m.-5:50 p.m. | Special Session on Nonlinear Reaction-Diffusion Equations and Their Applications, II |
3:00 p.m.-5:50 p.m. | Special Session on Probability and Stochastic Processes, III |
3:00 p.m.-5:50 p.m. | Special Session on Random Discrete Structures, II |
3:00 p.m.-5:50 p.m. | Special Session on Recent Advances in Coarse Geometry, III |
3:00 p.m.-5:20 p.m. | Special Session on Recent Advances in Numerical Methods for PDEs and PDE-constrained Optimization, II |
3:00 p.m.-5:50 p.m. | Special Session on Recent Developments in Graph Theory, III |
3:00 p.m.-5:50 p.m. | Special Session on Representations of Lie Algebras, Algebraic Groups, and Quantum Groups, III |
3:00 p.m.-5:20 p.m. | Special Session on The Modeling and Analysis of Spatially Extended Structures, II |
3:00 p.m.-5:20 p.m. | Special Session on Topological Data Analysis, Statistics and Applications, III |
3:00 p.m.-5:40 p.m. | Session for Contributed Papers, III |
6:00 p.m.-7:30 p.m. | Reception |
Sunday March 17, 2019 | |
---|---|
9:00 a.m.-11:50 a.m. | Special Session on Algebraic and Discrete Methods in Mathematical Biology, IV |
9:00 a.m.-11:20 a.m. | Special Session on Applications of Algebraic Geometry, III |
9:00 a.m.-11:20 a.m. | Special Session on Combinatorial Matrix Theory, IV |
9:00 a.m.-11:50 a.m. | Special Session on Commutative and Combinatorial Algebra, IV |
9:00 a.m.-11:50 a.m. | Special Session on Developments in Commutative Algebra, IV |
9:00 a.m.-11:50 a.m. | Special Session on Differential Equations in Mathematical Biology, IV |
9:00 a.m.-10:50 a.m. | Special Session on Discrete and Convex Geometry, IV |
9:00 a.m.-11:50 a.m. | Special Session on Experimental Mathematics in Number Theory, Analysis, and Combinatorics, IV |
9:00 a.m.-11:50 a.m. | Special Session on Geometric Flows and Minimal Surfaces, III |
9:00 a.m.-11:20 a.m. | Special Session on Geometric Methods in Representation Theory, IV |
9:00 a.m.-11:20 a.m. | Special Session on Geometric and Combinatorial Aspects of Representation Theory, III |
9:00 a.m.-11:20 a.m. | Special Session on Geometry and Topology of Low Dimensional Manifolds, and Their Invariants, III |
9:00 a.m.-11:50 a.m. | Special Session on Graph Theory in Honor of Robert E. Jamison's 70th Birthday, IV |
9:00 a.m.-11:50 a.m. | Special Session on Mapping Class Groups, III |
9:00 a.m.-10:50 a.m. | Special Session on Nonlinear Reaction-Diffusion Equations and Their Applications, III |
9:00 a.m.-11:50 a.m. | Special Session on Probability and Stochastic Processes, IV |
9:00 a.m.-11:50 a.m. | Special Session on Random Discrete Structures, III |
9:00 a.m.-11:45 a.m. | Special Session on Recent Advances in Coarse Geometry, IV |
9:00 a.m.-10:50 a.m. | Special Session on Recent Advances in Numerical Methods for PDEs and PDE-constrained Optimization, III |
9:00 a.m.-11:50 a.m. | Special Session on Recent Developments in Graph Theory, IV |
9:00 a.m.-11:50 a.m. | Special Session on Representations of Lie Algebras, Algebraic Groups, and Quantum Groups, IV |
9:00 a.m.-10:40 a.m. | Session for Contributed Papers, IV |
Inquiries: meet@ams.org