During the coronavirus pandemic, the AMS is working to help you share research and scholarship safely. Moving sectional meetings online provides new opportunities for mathematicians to access information and participate in sessions. A virtual meeting also allows you to enjoy recorded content based on your schedule.
I hope you can attend one or more of these upcoming meetings. Even better, please consider submitting an abstract. Enjoy, and I look forward to connecting with you online soon.
If you register for two spring virtual sectional meetings, you can register for the other two for free.
Registration is required to attend, present, or submit an abstract. Fees help support a range of activities associated with planning, organizing, and executing the meetings. In the event that your abstract is not accepted or you have to cancel your participation in the program due to unforeseen circumstances, your registration fee will be reimbursed.
All registered participants will be able to view all sessions and talks live, at their scheduled times. All registered participants will be able to view any session or talk that was recorded approximately two weeks after the meeting, dependent on presenters' preferences on being recorded.
Search to view sessions and dates at the Spring Virtual Meetings. To show only the sessions for one of the meetings, search for the meeting number. The Southeastern Sectional Meeting is 1164, the 1164th meeting. The Eastern Meeting is 1165, the Central Meeting is 1166, and the Western Meeting is 1167. Try also searching for your interests.
Mtg# | Dates | Session | Organizers |
---|---|---|---|
1164–Southeastern | March 13–14, 2021 | Advanced Topics in Graph Theory and Combinatorics | Songling Shan, Illinois State University |
1164–Southeastern | March 13–14, 2021 | Advances in Computational Dynamics | Jorge L Gonzalez, Georgia Institute of Technology; Andrey Shilnikov, Georgia State University; and J.D. Mireles James, Florida Atlantic University |
1164–Southeastern | March 13–14, 2021 | Celestial Mechanics and Applied Astrodynamics | Bhanu Kumar, Georgia Institute of Technology and Molei Tao, Georgia Institute of Technology |
1164–Southeastern | March 13–14, 2021 | Commutative Algebra and its Interaction with Algebraic Geometry and Combinatorics | Justin Chen, Georgia Institute of Technology,and Youngsu Kim, California State University, San Bernardino |
1164–Southeastern | March 13–14, 2021 | Differential Graded Methods in Commutative Algebra | Saeed Nasseh, Georgia Southern University, and Adela Vraciu, University of South Carolina, Columbia |
1164–Southeastern | March 13–14, 2021 | Functional Differential Equations, Theory and Applications | Joan Gimeno, University of Rome Tor Vergata; Rachel Kuske, Georgia Institute of Technology; and Jiaqi Yang, Georgia Institute of Technology |
1164–Southeastern | March 13–14, 2021 | Graphs in Data Science | Nicolas Fraiman, University of North Carolina, Chapel Hill, and Soledad Villar, Johns Hopkins University |
1164–Southeastern | March 13–14, 2021 | Integrable Nonlocal Systems | Matthew Russo, Florida State University |
1164–Southeastern | March 13–14, 2021 | Mapping Class Groups | Dan Margalit, Georgia Institute of Technology |
1164–Southeastern | March 13–14, 2021 | Optimization and Real Algebraic Geometry | Saugata Basu, Purdue University, and Ali Mohammad Nezhad, Purdue University |
1164–Southeastern | March 13–14, 2021 | Recent Developments on Analysis and Computation for Inverse Problems for PDEs | Dinh-Liem Nguyen, Kansas State University; Loc Nguyen, University of North Carolina at Charlotte; and Khoa Vo, University of North Carolina at Charlotte |
1164–Southeastern | March 13–14, 2021 | Stochastic Control and Related Topics | Andrzej Swiech, Georgia Institute of Technology, and Jiongmin Yong, University of Central Florida |
1164–Southeastern | March 13–14, 2021 | Superalgebras, Quantum Groups, and Related Topics | Jonas Hartwig, Iowa State University, and Dwight A. Williams,II, Iowa State University |
1164–Southeastern | March 13–14, 2021 | Topology and Geometry of 3-and4-Manifolds | Siddhi Krishna, Georgia Institute of Technology and Columbia University; Miriam Kuzbary, Georgia Institute of Technology; Beibei Liu, Max Planck Institute for Mathematics and Georgia Institute of Technology; and JungHwan Park, Georgia Institute of Technology |
1164–Southeastern | March 13–14, 2021 | Tropical Geometry, F1-connections and Matroids | Kalina Mincheva, Tulane University, and Jaiung Jun, SUNY at New Paltz |
1165–Eastern | March 20–21, 2021 | Algebraic Geometry in Dynamics | Nguyen-Bac Dang, Stony Brook University; Nicole Looper, Brown University; Rohini Ramadas, Brown University; and Joseph H. Silverman, Brown University |
1165–Eastern | March 20–21, 2021 | Applications and Asymptotic Properties of Discrete Dynamical Systems: A Session in Honor of the Retirement of Orlando Merino | Elliott Bertrand, Sacred Heart University; Zachary Kudlak, United States Coast Guard Academy; Mustafa Kulenovic, University of Rhode Island, and David McArdle, University of Connecticut |
1165–Eastern | March 20–21, 2021 | Applied Combinatorics | Carina Curto, Pennsylvania State University; Pedro Felzenszwalb, Brown University; and Caroline Klivans, Brown University |
1165–Eastern | March 20–21, 2021 | Commutative Algebra | Laura Ghezzi, New York City College of Technology-CUNY; Saeed Nasseh, Georgia Southern University, and Oana Veliche, Northeastern University |
1165–Eastern | March 20–21, 2021 | Current Trends in Combinatorial Commutative Algebra | Kuei-Nuan Lin, Pennsylvania State University, Greater Allegheny, and Augustine O'Keefe, Connecticut College |
1165–Eastern | March 20–21, 2021 | Fractional Calculus and Fractional Differential/Difference Equations | Lyubomir Boyadjiev, City University of New York; Pavel Dubovski, Stevens Institute of Technology; and Mark Edelman, Yeshiva University and New York University |
1165–Eastern | March 20–21, 2021 | Gauge Theory, Geometry, and Low-Dimensional Topology | Paul Feehan, Rutgers University, and Daniel Ruberman, Brandeis University |
1165–Eastern | March 20–21, 2021 | Geometric and Functional Inequalities and Nonlinear Partial Differential Equations | Joshua Flynn, University of Connecticut; Nguyen Lam, Memorial University of Newfoundland Grenfell Campus; Jungang Li, Brown University; and Guozhen Lu, University of Connecticut |
1165–Eastern | March 20–21, 2021 | Hopf Algebras, Tensor Categories, and Related Homological Methods | Pablo S. Ocal, Texas A&M University, and Julia Plavnik, Indiana University Bloomington |
1165–Eastern | March 20–21, 2021 | Metric techniques in Analysis | Vasileios Chousionis, University of Connecticut, and Sean Li, University of Connecticut |
1165–Eastern | March 20–21, 2021 | Mirror Symmetry and Enumerative Geometry | Mandy Cheung, Harvard University; Siu-Cheong Lau, Boston University; and Yu-Shen Lin, Boston University |
1165–Eastern | March 20–21, 2021 | Moduli of Curves, Hilbert Schemes, and Tropical Geometry | Ignacio Barros, Northeastern University; Noah Giansiracusa, Bentley University; and Rob Silversmith, Northeastern University |
1165–Eastern | March 20–21, 2021 | New Applications and Methods in Financial Mathematics | Gu Wang, Worcester Polytechnic Institute and Bin Zou, University of Connecticut |
1165–Eastern | March 20–21, 2021 | Nonlinear Wave Equations, General Relativity, and Connections to Fluid Dynamics | Stefanos Aretakis, University of Toronto; Aynur Bulut, Louisiana State University; and Sung-Jin Oh, University of California, Berkeley |
1165–Eastern | March 20–21, 2021 | Probability and Combinatorics | Zhongyang Li, University of Connecticut, and Mei Yin, University of Denver |
1165–Eastern | March 20–21, 2021 | Recent Advances in Schubert Calculus and Related Topics | Cristian Lenart, State University of New York at Albany, and Changlong Zhong, State University of New York at Albany |
1165–Eastern | March 20–21, 2021 | Recent Developments in Automorphic Representations | Spencer Leslie, Duke University, and Tian An Wong, University of Michigan-Dearborn |
1165–Eastern | March 20–21, 2021 | Recent Developments in Differential Geometry | Megan Kerr, Wellesley College, and Catherine Searle, Wichita State University |
1165–Eastern | March 20–21, 2021 | Stochastic Analysis | Parisa Fatheddin, Ohio State University, Marion, and Aurel Stan, Ohio State University, Marion |
1166–Central | April 17–18, 2021 | Commutative Algebra | Ayah Almousa, Cornell University, and Sean Sather-Wagstaff, Clemson University |
1166–Central | April 17–18, 2021 | Graph Theory and Applications | Katherine F. Benson, University of Wisconsin-Stout; Christine A. Kelley, University of Nebraska-Lincoln; and Esmeralda L. Năstase, Xavier University |
1166–Central | April 17–18, 2021 | Interactions between Representation Theory, Poisson Geometry, and Noncommutative Algebra | Jason Gaddis, Miami University; Padmini Veerapen, Tennessee Technological University; and Xingting Wang, Howard University |
1166–Central | April 17–18, 2021 | Legendrian Knots and Surfaces | Honghao Gao, Michigan State University, and Dan Rutherford, Ball State University |
1166–Central | April 17–18, 2021 | Nonsmooth Analysis and Geometry | Luca Capogna, Worcester Polytechnic Institute; Gareth Speight, University of Cincinnati; and Nageswari Shanmugalingam, University of Cincinnati |
1166–Central | April 17–18, 2021 | Numerical Linear Algebra | Lothar Reichel, Kent State University; Jianlin Xia, Purdue University; and Qiang Ye, University of Kentucky |
1166–Central | April 17–18, 2021 | Probabilistic and Diffusion Methods in Analysis and Geometry | Rodrigo Bañuelos, Purdue University; Jing Wang, Purdue University; and Ju-Yi Yen, University of Cincinnati |
1166–Central | April 17–18, 2021 | Recent Progress in Analytic Number Theory | Seungki Kim, University of Cincinnati; Xiannan Li, Kansas State University, and Xuancheng Fernando Shao, University of Kentucky |
1166–Central | April 17–18, 2021 | Sharp Estimates in Harmonic Analysis | Kabe Moen, University of Alabama; Leonid Slavin, University of Cincinnati; and Alex Stokolos, Georgia Southern University |
1167–Western | May 1–2, 2021 | Advances in Functional Analysis and Operator Theory | Michel L. Lapidus, University of California, Riverside; Marat V. Markin, California State University, Fresno; and Igor Nikolaev, St. John's University |
1167–Western | May 1–2, 2021 | Algebraic and Combinatorial Aspects of Polytopes | Federico Ardila, San Francisco State University and Los Andes University; Laura Escobar, Washington University in St. Louis; and Raul Penaguiao, University of Zurich |
1167–Western | May 1–2, 2021 | Algebraic K-theory, Motivic Homotopy Theory, and Perfectoid Spaces | Shanna Dobson, California State University, Los Angeles |
1167–Western | May 1–2, 2021 | Analysis, Combinatorics, and Geometry of Fractals | Kyle Hambrook, San Jose State University, and Chun-Kit Lai, San Francisco State University |
1167–Western | May 1–2, 2021 | Connections between homotopical algebra and geometry | Ryan Grady, Montana State University, and Chris Rogers, University of Nevada, Reno |
1167–Western | May 1–2, 2021 | Differential Geometry and Geometric PDE | Alfonso Agnew, California State University, Fullerton; Nicholas Brubaker, California State University, Fullerton; Thomas Murphy, California State University, Fullerton; Shoo Seto, California State University, Fullerton; and Bogdan Suceavă, California State University, Fullerton |
1167–Western | May 1–2, 2021 | Geodesics in Hyperbolic 2- and 3-Manifolds | Maria Trnkova, University of California, Davis, and Andrew Yarmola, Princeton University |
1167–Western | May 1–2, 2021 | How do Industry Professionals Use Big Data? | Luella Fu, San Francisco State University |
1167–Western | May 1–2, 2021 | Localization and delocalization in ergodic quantum systems | Ilya Kachkovskiy, Michigan State University; Wencai Liu, Texas A&M University; and Rodrigo Matos, Texas A&M University |
1167–Western | May 1–2, 2021 | Nonlinear PDEs and fluid dynamics | Igor Kukavica, University of Southern California; Juhi Jang, University of Southern California; and Wojciech Ozanski, University of Southern California |
1167–Western | May 1–2, 2021 | Regularity Theory for Linear and Nonlinear PDEs | Zongyuan Li, Rutgers University; Weinan Wang, University of Arizona; and Xueying Yu, Massachusetts Institute of Technology |
1167–Western | May 1–2, 2021 | Research in Mathematics by Early Career Graduate Students | Michael Bishop, California State University, Fresno; Marat V. Markin, California State University, Fresno; Khang Tran, California State University, Fresno |
1167–Western | May 1–2, 2021 | Topological Perspectives in Graph Theory, Classical and Recent | Jonathan L. Gross, Columbia University; Timothy Sun, San Francisco State University; and Thomas W. Tucker, Colgate University |
1167–Western | May 1–2, 2021 | Women in Commutative Algebra–One hundred years of Idealtheorie in Ringbereichen | Eloisa Grifo, University of California, Riverside, and Alessandra Costantini, University of California, Riverside |
Please email AMS Meetings staff with any questions. We are committed to creating an effective virtual meeting experience for you.