AMS Sectional Meeting Timetable
Current as of Tuesday, April 12, 2005 15:08:36
1989 AMS Central Section Meeting
Muncie, IN, October 27-28, 1989
Meeting #852
Associate secretaries: Andy R Magid, AMS amagid@ou.edu
Friday October 27, 1989 |
Saturday October 28, 1989 |
Friday October 27, 1989 | |
7:00 a.m.-9:50 a.m. | AMS Special Session on Differential Equations, I |
8:00 a.m.-10:20 a.m. | AMS Special Session on Number Theory and Algebraic Geometry, I |
8:00 a.m.-9:50 a.m. | AMS Special Session on Noncommutative Algebra in Geometry and Arithmetic, I |
8:00 a.m.-10:20 a.m. | AMS Special Session on Triangular Operator Algebras, I |
8:00 a.m.-10:20 a.m. | AMS Special Session on Statistics and Probability, I |
8:00 a.m.-10:20 a.m. | AMS Special Session on Function Spaces and Topology, I |
8:30 a.m.-9:15 a.m. | AMS Special Session on Complex Analysis, I |
10:30 a.m.-11:30 a.m. | AMS Invited Address
Steven Sperber Exponential sums and p-adic analysis. |
12:30 p.m.-1:30 p.m. | AMS Invited Address
Paul S. Muhly Some advances in operator algebra. |
2:00 p.m.-5:20 p.m. | AMS Special Session on Number Theory and Algebraic Geometry, II |
2:00 p.m.-4:45 p.m. | AMS Special Session on Complex Analysis, II |
2:00 p.m.-3:50 p.m. | AMS Special Session on Extremally Disconnected Spaces and their Applications, I |
2:00 p.m.-3:50 p.m. | AMS Special Session on Noncommutative Algebra in Geometry and Arithmetic, II |
2:00 p.m.-5:20 p.m. | AMS Special Session on Triangular Operator Algebras, II |
2:00 p.m.-5:20 p.m. | AMS Special Session on Statistics and Probability, II |
2:00 p.m.-4:20 p.m. | AMS Special Session on Function Spaces and Topology, II |
2:00 p.m.-4:20 p.m. | AMS Special Session on Differential Equations, II |
2:00 p.m.-3:50 p.m. | AMS Session on Analysis |
top | |
Saturday October 28, 1989 | |
7:00 a.m.-9:20 a.m. | AMS Special Session on Extremally Disconnected Spaces and their Applications, II |
7:00 a.m.-9:20 a.m. | AMS Special Session on Triangular Operator Algebras, III |
7:00 a.m.-9:20 a.m. | AMS Special Session on Statistics and Probability, III |
7:00 a.m.-9:20 a.m. | AMS Special Session on Function Spaces and Topology, III |
7:00 a.m.-9:20 a.m. | AMS Special Session on Differential Equations, III |
8:00 a.m.-9:20 a.m. | AMS Special Session on Number Theory and Algebraic Geometry, III |
8:00 a.m.-9:20 a.m. | AMS Special Session on Noncommutative Algebra in Geometry and Arithmetic, III |
8:00 a.m.-9:30 a.m. | AMS Session on Algebra and Geometry |
8:00 a.m.-8:05 a.m. | MAA Session on Welcome |
8:05 a.m.-8:25 a.m. | MAA Invited Address
Gloria Olive Does Rudolf Steiner have the answer? |
8:25 a.m.-9:15 a.m. | MAA Invited Address
Gerald L. Alexanderson Gaussian binomnial coefficients. |
9:30 a.m.-10:30 a.m. | AMS Invited Address
Laszlo Lempert Imbedding pseudoconvex domains into a ball. |
9:45 a.m.-10:30 a.m. | MAA Invited Address
Gary J. Sherman REU students get results in group theory---say CAYEY essential. |
11:30 a.m.-12:30 p.m. | AMS-MAA Invited Address
Sheldon Axler Writing mathematics. |
12:40 p.m.-1:25 p.m. | MAA Invited Address
Daniel H. Gottlieb Topology and the robot arm. |
12:45 p.m.-1:45 p.m. | AMS Invited Address
Kenneth R. Meyer Stability and chaos in almost periodic systems. |
1:30 p.m.-2:00 p.m. | MAA Invited Address
Robert J. Lopez Teaching calculus and differential equations with the computer algebra system MAPLE. |
2:00 p.m.-3:20 p.m. | AMS Special Session on Number Theory and Algebraic Geometry, IV |
2:00 p.m.-4:45 p.m. | AMS Special Session on Complex Analysis, III |
2:00 p.m.-3:20 p.m. | AMS Special Session on Extremally Disconnected Spaces and their Applications, III |
2:00 p.m.-3:50 p.m. | AMS Special Session on Noncommutative Algebra in Geometry and Arithmetic, IV |
2:00 p.m.-5:20 p.m. | AMS Special Session on Triangular Operator Algebras, IV |
2:00 p.m.-5:20 p.m. | AMS Special Session on Statistics and Probability, IV |
2:00 p.m.-4:20 p.m. | AMS Special Session on Function Spaces and Topology, IV |
2:00 p.m.-5:20 p.m. | AMS Special Session on Differential Equations, IV |
2:05 p.m.-2:30 p.m. | MAA Business Meeting
|
top |