AMS Sectional Meeting Timetable
Current as of Tuesday, April 12, 2005 15:09:06
1993 Fall Eastern Sectional Meeting
Syracuse, NY, September 18-19, 1993
Meeting #884
Associate secretaries: Lesley M Sibner, AMS lsibner@duke.poly.edu
Saturday September 18, 1993 |
Sunday September 19, 1993 |
Saturday September 18, 1993 | |
8:00 a.m.-10:20 a.m. | Special Session on Nonlinear Potential Theory, I |
8:20 a.m.-10:50 a.m. | Special Session on Harmonic Analysis, I |
8:30 a.m.-10:30 a.m. | Special Session on Geometric Topology, I |
8:30 a.m.-10:20 a.m. | Special Session on Computational Problems Involving Polynomials, I |
9:00 a.m.-10:50 a.m. | Special Session on Commutative Algebra and Algebraic Geometry, I |
9:00 a.m.-10:10 a.m. | Session on Contributed Papers, I |
9:30 a.m.-10:50 a.m. | Special Session on Algebraic Topology, I |
9:30 a.m.-10:50 a.m. | Special Session on Representations of Finite Dimensional Algebras, I |
9:30 a.m.-10:40 a.m. | Special Session on Topics in Probability, I |
9:30 a.m.-10:40 a.m. | Special Session on Lie Theoretic Methods in Mathematical Physics, I |
10:00 a.m.-10:50 a.m. | Special Session on Differential Geometry and Global Analysis, I |
11:00 a.m.-11:50 a.m. | Invited Address
Alvany Rocha Minimal series representations and conformal symmetry. |
1:30 p.m.-2:20 p.m. | Invited Address |
2:40 p.m.-5:25 p.m. | Special Session on Geometric Topology, II |
2:40 p.m.-5:00 p.m. | Special Session on Commutative Algebra and Algebraic Geometry, II |
2:40 p.m.-4:30 p.m. | Special Session on Harmonic Analysis, II |
2:40 p.m.-5:30 p.m. | Special Session on Representations of Finite Dimensional Algebras, II |
2:40 p.m.-6:30 p.m. | Special Session on Nonlinear Potential Theory, II |
2:40 p.m.-5:10 p.m. | Special Session on Topics in Probability, II |
2:40 p.m.-5:10 p.m. | Special Session on Lie Theoretic Methods in Mathematical Physics, II |
2:45 p.m.-4:55 p.m. | Session on Contributed Papers, II |
3:00 p.m.-5:20 p.m. | Special Session on Algebraic Topology, II |
3:00 p.m.-4:50 p.m. | Special Session on Differential Geometry and Global Analysis, II |
3:00 p.m.-4:50 p.m. | Special Session on Computational Problems Involving Polynomials, II |
top | |
Sunday September 19, 1993 | |
8:00 a.m.-10:20 a.m. | Special Session on Nonlinear Potential Theory, III |
8:10 a.m.-10:40 a.m. | Special Session on Topics in Probability, III |
8:30 a.m.-10:20 a.m. | Special Session on Computational Problems Involving Polynomials, III |
9:00 a.m.-10:50 a.m. | Special Session on Algebraic Topology, III |
9:00 a.m.-10:50 a.m. | Special Session on Commutative Algebra and Algebraic Geometry, III |
9:00 a.m.-10:50 a.m. | Special Session on Harmonic Analysis, III |
9:00 a.m.-10:50 a.m. | Special Session on Differential Geometry and Global Analysis, III |
9:00 a.m.-10:50 a.m. | Special Session on Representations of Finite Dimensional Algebras, III |
9:00 a.m.-10:40 a.m. | Session on Contributed Papers, III |
9:15 a.m.-10:30 a.m. | Special Session on Geometric Topology, III |
9:30 a.m.-10:40 a.m. | Special Session on Lie Theoretic Methods in Mathematical Physics, III |
11:00 a.m.-11:50 a.m. | Invited Address
James Renegar Complexity theory, round-off errors and linear programming. |
1:30 p.m.-2:20 p.m. | Invited Address
Charles A. McGibbon The rational homology of the p-adic completion of a sphere. |
2:40 p.m.-4:40 p.m. | Special Session on Geometric Topology, IV |
2:40 p.m.-4:30 p.m. | Special Session on Commutative Algebra and Algebraic Geometry, IV |
2:40 p.m.-3:50 p.m. | Special Session on Harmonic Analysis, IV |
2:40 p.m.-4:00 p.m. | Special Session on Representations of Finite Dimensional Algebras, IV |
2:40 p.m.-6:00 p.m. | Special Session on Nonlinear Potential Theory, IV |
2:40 p.m.-4:30 p.m. | Special Session on Lie Theoretic Methods in Mathematical Physics, IV |
2:45 p.m.-3:55 p.m. | Session on Contributed Papers, IV |
3:00 p.m.-4:50 p.m. | Special Session on Algebraic Topology, IV |
3:00 p.m.-3:50 p.m. | Special Session on Differential Geometry and Global Analysis, IV |
3:00 p.m.-4:20 p.m. | Special Session on Computational Problems Involving Polynomials, IV |
top |