AMS Sectional Meeting Timetable
Current as of Friday, April 3, 2015 03:30:10
Inquiries: meet@ams.org
Spring Southeastern Sectional Meeting
University of Alabama in Huntsville, Huntsville, AL
March 27-29, 2015 (Friday - Sunday)
Meeting #1109
Associate secretaries:
Brian D. Boe, AMS brian@math.uga.edu
Friday March 27, 2015 |
Saturday March 28, 2015 |
Sunday March 29, 2015 |
Friday March 27, 2015 | |
1:00 p.m.-5:00 p.m. | Exhibit and Book Sale |
1:00 p.m.-5:00 p.m. | Meeting Registration |
1:55 p.m.-2:50 p.m. | Invited Address
Paul Pollack |
3:00 p.m.-4:50 p.m. | Special Session on Advances in the Theory and Applications of Dynamical Systems, I |
3:00 p.m.-4:50 p.m. | Special Session on Analytic Methods in Elementary Number Theory, I |
3:00 p.m.-4:50 p.m. | Special Session on Fractal Geometry and Ergodic Theory, I |
3:00 p.m.-4:50 p.m. | Special Session on Geometric Group Theory and Topology, I |
3:00 p.m.-4:50 p.m. | Special Session on Graph Theory, I |
3:00 p.m.-4:50 p.m. | Special Session on New Developments in Population Dynamics and Epidemiology, I |
3:00 p.m.-4:50 p.m. | Special Session on Recent Advances in Numerical Methods for Nonlinear Partial Differential Equations, I |
3:00 p.m.-4:20 p.m. | Special Session on Stochastic Analysis and Applications, I |
3:00 p.m.-4:50 p.m. | Special Session on Stochastic Processes and Related Topics, I |
3:30 p.m.-4:50 p.m. | Special Session on Nonlinear Operator Theory and Partial Differential Equations, I |
5:00 p.m.-5:50 p.m. | Invited Address
Dan Margalit |
6:00 p.m.-7:15 p.m. | University of Alabama in Huntsville, Department of Mathematics Reception |
top | |
Saturday March 28, 2015 | |
7:30 a.m.-4:00 p.m. | Exhibit and Book Sale |
7:30 a.m.-4:00 p.m. | Meeting Registration |
8:00 a.m.-10:50 a.m. | Special Session on Advances in the Theory and Applications of Dynamical Systems, II |
8:00 a.m.-10:50 a.m. | Special Session on Analysis on Nonlinear Integral and Partial Differential Equations, I |
8:00 a.m.-10:50 a.m. | Special Session on Analytic Methods in Elementary Number Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Fractal Geometry and Ergodic Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on Geometric Group Theory and Topology, II |
8:00 a.m.-10:50 a.m. | Special Session on Graph Theory, II |
8:00 a.m.-10:50 a.m. | Special Session on New Developments in Population Dynamics and Epidemiology, II |
8:00 a.m.-10:45 a.m. | Special Session on Nonlinear Operator Theory and Partial Differential Equations, II |
8:00 a.m.-10:20 a.m. | Special Session on Quadratic Forms in Arithmetic and Geometry, I |
8:00 a.m.-10:50 a.m. | Special Session on Recent Advances in Numerical Methods for Nonlinear Partial Differential Equations, II |
8:00 a.m.-10:50 a.m. | Special Session on Recent Progress in Differential Equations, I |
8:00 a.m.-10:50 a.m. | Special Session on Stochastic Analysis and Applications, II |
8:00 a.m.-10:50 a.m. | Special Session on Stochastic Processes and Related Topics, II |
8:00 a.m.-10:40 a.m. | Session for Contributed Papers, I |
8:30 a.m.-10:50 a.m. | Special Session on Mathematical Modeling in Ecology and Epidemiology, I |
8:30 a.m.-10:50 a.m. | Special Session on Recent Trends in Mathematical Biology, I |
8:30 a.m.-10:45 a.m. | Special Session on Topology and Topological Methods in Dynamical Systems, I |
11:00 a.m.-11:50 a.m. | Invited Address
Eva Bayer-Fluckiger |
2:00 p.m.-2:50 p.m. | Invited Address
M. Gregory Forest |
3:00 p.m.-5:50 p.m. | Special Session on Advances in the Theory and Applications of Dynamical Systems, III |
3:00 p.m.-5:45 p.m. | Special Session on Analysis on Nonlinear Integral and Partial Differential Equations, II |
3:00 p.m.-5:50 p.m. | Special Session on Analytic Methods in Elementary Number Theory, III |
3:00 p.m.-5:50 p.m. | Special Session on Fractal Geometry and Ergodic Theory, III |
3:00 p.m.-5:50 p.m. | Special Session on Geometric Group Theory and Topology, III |
3:00 p.m.-5:50 p.m. | Special Session on Graph Theory, III |
3:00 p.m.-5:50 p.m. | Special Session on Mathematical Modeling in Ecology and Epidemiology, II |
3:00 p.m.-5:50 p.m. | Special Session on New Developments in Population Dynamics and Epidemiology, III |
3:00 p.m.-5:50 p.m. | Special Session on Nonlinear Operator Theory and Partial Differential Equations, III |
3:00 p.m.-5:50 p.m. | Special Session on Quadratic Forms in Arithmetic and Geometry, II |
3:00 p.m.-5:50 p.m. | Special Session on Recent Advances in Numerical Methods for Nonlinear Partial Differential Equations, III |
3:00 p.m.-5:50 p.m. | Special Session on Recent Progress in Differential Equations, II |
3:00 p.m.-4:50 p.m. | Special Session on Recent Trends in Mathematical Biology, II |
3:00 p.m.-5:50 p.m. | Special Session on Stochastic Analysis and Applications, III |
3:00 p.m.-5:20 p.m. | Special Session on Stochastic Processes and Related Topics, III |
3:00 p.m.-5:20 p.m. | Special Session on Topology and Topological Methods in Dynamical Systems, II |
3:00 p.m.-5:25 p.m. | Session for Contributed Papers, II |
top | |
Sunday March 29, 2015 | |
8:00 a.m.-9:50 a.m. | Special Session on Analytic Methods in Elementary Number Theory, IV |
8:00 a.m.-11:50 a.m. | Special Session on Fractal Geometry and Ergodic Theory, IV |
8:00 a.m.-11:50 a.m. | Special Session on Geometric Group Theory and Topology, IV |
8:00 a.m.-11:20 a.m. | Special Session on Graph Theory, IV |
8:00 a.m.-11:50 a.m. | Special Session on New Developments in Population Dynamics and Epidemiology, IV |
8:00 a.m.-11:50 a.m. | Special Session on Quadratic Forms in Arithmetic and Geometry, III |
8:00 a.m.-11:50 a.m. | Special Session on Recent Advances in Numerical Methods for Nonlinear Partial Differential Equations, IV |
8:30 a.m.-10:20 a.m. | Special Session on Recent Trends in Mathematical Biology, III |
8:30 a.m.-11:50 a.m. | Special Session on Stochastic Processes and Related Topics, IV |
8:30 a.m.-11:20 a.m. | Special Session on Topology and Topological Methods in Dynamical Systems, III |
9:00 a.m.-10:50 a.m. | Special Session on Nonlinear Operator Theory and Partial Differential Equations, IV |
top |
Inquiries: meet@ams.org