Annual Survey of the Mathematical Sciences
56 Departments Total - Ranked with scores in the 2.00 - 2.99 range by the 1995 NRC Study.
(List Last Updated September 2012)
Institution | Degree-granting Unit | 2012 Group Designation |
Arizona State University | School of Mathematical & Statistical Sciences | Math Public Large |
Auburn University | Department of Mathematics & Statistics | Math Public Medium |
Binghamton University, State University of New York | Department of Mathematics & Science | Math Public Medium |
Case Western Reserve University | Department of Mathematics | Math Private Small |
Claremont Graduate University | Institute of Mathematical Sciences | Math Private Large |
Clemson University | Department of Mathematical Sciences | Math Public Medium |
Colorado State University | Department of Mathematics | Math Public Medium |
Dartmouth College | Department of Mathematics | Math Private Small |
Florida State University | Department of Mathematics | Math Public Medium |
Iowa State University | Department of Mathematics | Math Public Medium |
Kansas State University | Department of Mathematics | Math Public Small |
Kent State University, Kent | Department of Mathematical Sciences | Math Public Medium |
Lehigh University | Department of Mathematics | Math Private Small |
Louisiana State University, Baton Rouge | Department of Mathematics | Math Public Large |
North Carolina State University | Department of Mathematics | Math Public Large |
Northeastern University | Department of Mathematics | Math Private Small |
Oregon State University | Department of Mathematics | Math Public Small |
Polytechnic Institute of New York University | Department of Mathematics | Math Private Small |
Syracuse University | Department of Mathematics | Math Private Small |
Temple University | Department of Mathematics | Math Public Medium |
Texas A&M University | Department of Mathematics | Math Public Large |
Texas Tech University | Department of Mathematics & Statistics | Math Public Medium |
The University of Albany, SUNY | Department of Mathematics & Statistics | Math Public Small |
Tulane University | Department of Mathematics | Math Private Small |
University at Buffalo-SUNY | Department of Mathematics | Math Public Medium |
University of Arizona | Department of Mathematics | Math Public Medium |
University of California, Davis | Department of Mathematics | Math Public Large |
University of California, Irvine | Department of Mathematics | Math Public Medium |
University of California, Riverside | Department of Mathematics | Math Public Small |
University of California, Santa Cruz | Department of Mathematics | Math Public Small |
University of Cincinnati | Department of Mathematical Sciences | Math Public Small |
University of Colorado, Boulder | Department of Mathematics | Math Public Medium |
University of Connecticut, Storrs | Department of Mathematics | Math Public Medium |
University of Delaware | Department of Mathematical Science | Math Public Medium |
University of Florida | Department of Mathematics | Math Public Medium |
University of Georgia | Department of Mathematics | Math Public Medium |
University of Hawaii at Manoa | Department of Mathematics | Math Public Small |
University of Houston | Department of Mathematics | Math Public Medium |
University of Iowa | Department of Mathematics | Math Public Large |
University of Kentucky | Department of Mathematics | Math Public Medium |
University of Massachusetts, Amherst | Department of Mathematics & Statistics | Math Public Medium |
University of Miami | Department of Mathematics | Math Private Small |
University of Missouri-Columbia | Department of Mathematics | Math Public Medium |
University of Nebraska-Lincoln | Department of Mathematics | Math Public Medium |
University of North Texas | Mathematics Department | Math Public Small |
University of Oklahoma | Department of Mathematics | Math Public Small |
University of Pittsburgh | Department of Mathematics School of Arts and Sciences |
Math Public Medium |
University of Rochester | Department of Mathematics | Math Private Small |
University of South Carolina | Department of Mathematics | Math Public Small |
University of Tennessee, Knoxville | Department of Mathematics | Math Public Medium |
University of Texas at Arlington | Department of Mathematics | Math Public Small |
Vanderbilt University | Department of Mathematics | Math Private Small |
Virginia Polytechnic Institute and State University | Department of Mathematics | Math Public Medium |
Washington State University | Department of Mathematics | Math Public Small |
Wayne State University | Department of Mathematics | Math Public Small |
Wesleyan University | Department of Mathematics & Computer Science | Math Private Small |