Electronic Mathematical Reviews® (eMR) Sections
ISSN: 2326-7798
Select a year and section:
Since 1940, Mathematical Reviews® (MR) has served researchers and scholars in the mathematical sciences by providing timely information on peer-reviewed articles and books. Professional mathematicians assign expert reviewers from around the world to review current published research. Over 100,000 items are added to the MR Database each year. Now you can stay informed of new research published in your subject area by subscribing to the electronic Mathematical Reviews® (eMR) Section of your choice. Subject areas are assigned using MSC 2010.
eMR Sections Offer
- Improved accessibility and portability as eMR Section issues will be posted monthly and available as downloadable PDFs. View sample(s) here: eMRS 1Q or eMRS 2H
- RSS feed available for new content notification
- Perpetual Access
- Discounts to MR Reviewers and AMS individual members
- Low cost option for researchers and faculty whose institutions don’t currently subscribe to the full database, MathSciNet
2020 eMR Sections and Pricing.
Itemcode | Description | List Price | AMS Individual Member Price | MR Reviewer Price |
---|---|---|---|---|
eMRS1I | Partial Differential Equations (MSC 35) | $213.00 | $170.00 | $142.00 |
eMRS1C | Combinatorics (MSC 05) | $213.00 | $170.00 | $142.00 |
eMRS1Q | Numerical Analysis (MSC 65) | $213.00 | $170.00 | $142.00 |
eMRS1N | Probability Theory and Stochastic Processes (MSC 60) | $213.00 | $170.00 | $142.00 |
eMRS1R | Computer Science (MSC 68) | $213.00 | $170.00 | $142.00 |
eMRS1P | Statistics (MSC 62) | $213.00 | $170.00 | $142.00 |
eMRS1G | Complex Analysis, Potential Theory, Special Functions (MSC 30, 31, 32, 33) | $213.00 | $170.00 | $142.00 |
eMRS2T | Operator Theory (MSC 47) | $213.00 | $170.00 | $142.00 |
eMRS1H | Ordinary Differential Equations (MSC 34) | $213.00 | $170.00 | $142.00 |
eMRS1Y | Fluid Mechanics, Optics, Electromagnetics, Thermodynamics (MSC 76,78, 80) | $213.00 | $170.00 | $142.00 |
eMRS1V | Game Theory, Economics, Social and Behavioral Sciences (MSC 91) | $213.00 | $170.00 | $142.00 |
eMRS1T | Operations Research, Mathematical Programming (MSC 90) | $213.00 | $170.00 | $142.00 |
eMRS1S | Quantum Theory (MSC 81) | $213.00 | $170.00 | $142.00 |
eMRS1K | Dynamical Systems and Ergodic Theory (MSC 37) | $178.00 | $142.00 | $119.00 |
eMRS2R | Information and Communication, Circuits (MSC 94) | $178.00 | $142.00 | $119.00 |
eMRS1O | Statistical Mechanics, Relativity, Astronomy, Astrophysics, Geophysics (MSC 82,83,85,86) | $178.00 | $142.00 | $119.00 |
eMRS1D | Number Theory (MSC 11) | $178.00 | $142.00 | $119.00 |
eMRS1J | Functional Analysis (MSC 46) | $178.00 | $142.00 | $119.00 |
eMRS2X | Fourier Analysis, Harmonic Analysis, Integral Transforms/Equations, Operational Calculus (MSC 42, 43, 44, 45) | $178.00 | $142.00 | $119.00 |
eMRS1U | Systems Theory, Control (MSC 93) | $178.00 | $142.00 | $119.00 |
eMRS2C | Commutative Rings and Algebras, Algebraic Geometry (MSC 13, 14) | $178.00 | $142.00 | $119.00 |
eMRS1Z | Mechanics of Particles, Systems (MSCs 70, 74) | $178.00 | $142.00 | $119.00 |
eMRS1B | Mathematical Logic and Foundations (MSC 03) | $178.00 | $142.00 | $119.00 |
eMRS2W | Biology and other Natural Sciences (MSC 92) | $178.00 | $142.00 | $119.00 |
eMRS2M | Differential Geometry (MSC 53) | $178.00 | $142.00 | $119.00 |
eMRS2P | Category Theory, Homological Algebra, K-theory, Algebraic Topology, Manifolds and Cell Complexes (MSC 18, 19, 55, 57) | $178.00 | $142.00 | $119.00 |
eMRS2E | Associative/Nonassociative Rings, Algebras (MSC 16, 17) | $178.00 | $142.00 | $119.00 |
eMRS1F | Group Theory and Generalizations (MSC 20) | $178.00 | $142.00 | $119.00 |
eMRS2G | Real Functions, Measure, Integration (MSC 26,28) | $178.00 | $142.00 | $119.00 |
eMRS2H | Finite Differences, Functional Equations, Sequences, Approximations (MSC 39, 40 ,41) | $178.00 | $142.00 | $119.00 |
eMRS2J | Calculus of Variations and Optimal Control (MSC 49) | $178.00 | $142.00 | $119.00 |
eMRS1M | Global Analysis, Analysis on Manifolds (MSC 58) | $142.00 | $114.00 | $95.00 |
eMRS2K | Geometry, Convex and Discrete Geometry (MSC 51, 52) | $142.00 | $114.00 | $95.00 |
eMRS2D | Linear and Multilinear Algebra, Matrix Theory (MSC 15) | $142.00 | $114.00 | $95.00 |
eMRS2L | General Topology (MSC 54) | $142.00 | $114.00 | $95.00 |
eMRS2A | Order, Lattices, Ordered Algebraic Structures, General Algebraic Systems MSC (06, 08) | $142.00 | $114.00 | $95.00 |
eMRS1A | General, History, Biography (MSC 01, 00) | $142.00 | $114.00 | $95.00 |
eMRS2F | Topological Groups, Lie Groups (MSC 22) |
$142.00 |
$114.00 | $95.00 |
eMRS2B | Field Theory and Polynomials (MSC 12) | $142.00 | $114.00 | $95.00 |