Saturday, September 12 |
Start Time | Speaker/Event | Room | Session |
9:00 a.m. | Minah Oh |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, I |
9:00 a.m. | Sabine El Khoury |
AMS 12, American Mathematical Society | Commutative Algebra, I |
9:00 a.m. | Vincent R Martinez |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, I |
9:00 a.m. | Alexandra Seceleanu |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, I |
9:00 a.m. | Bruno Franchi |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, I |
9:00 a.m. | Jerome A. Goldstein |
AMS 2, American Mathematical Society | Nonlinear Analysis and Optimization, I |
9:00 a.m. | Francis Bonahon |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, I |
9:00 a.m. | Rawan Alharbi |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, I |
9:00 a.m. | Michelle L Wachs |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, I |
9:00 a.m. | A. Jajoo |
AMS 9, American Mathematical Society | Methods and Applications in Data Science, I |
9:30 a.m. | Sibusiso Mabuza |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, I |
9:30 a.m. | Liana Şega |
AMS 12, American Mathematical Society | Commutative Algebra, I |
9:30 a.m. | Geordie Richards |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, I |
9:30 a.m. | Claudiu Raicu |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, I |
9:30 a.m. | Adam Lee Boocher |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, I |
9:30 a.m. | Alberto Cialdea |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, I |
9:30 a.m. | Alvaro Pampano |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, I |
9:30 a.m. | Khairul Saleh |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, I |
9:30 a.m. | Andrés R. Vindas Meléndez |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, I |
10:00 a.m. | Loic Cappanera |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, I |
10:00 a.m. | Susan M. Cooper |
AMS 12, American Mathematical Society | Commutative Algebra, I |
10:00 a.m. | Juraj Foldes |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, I |
10:00 a.m. | Caitlyn Booms |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, I |
10:00 a.m. | Oana Veliche |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, I |
10:00 a.m. | Olympia Hadjiliadis |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, I |
10:00 a.m. | Fausto Ferrari |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, I |
10:00 a.m. | Anthony D. Gruber |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, I |
10:00 a.m. | Gisèle Ruiz Goldstein |
AMS 2, American Mathematical Society | Nonlinear Analysis and Optimization, I |
10:00 a.m. | Alison Beth Miller |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, I |
10:00 a.m. | M. K. Riahi |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, I |
10:00 a.m. | Teresa Yu |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, I |
10:00 a.m. | Jonathon E. Mohl |
AMS 9, American Mathematical Society | Methods and Applications in Data Science, I |
10:30 a.m. | Jeonghun J. Lee |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, I |
10:30 a.m. | Nursel Erey |
AMS 12, American Mathematical Society | Commutative Algebra, I |
10:30 a.m. | Phuc C. Nguyen |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, I |
10:30 a.m. | Monica Lewis |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, I |
10:30 a.m. | Mingji Zhang |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, I |
10:30 a.m. | Hugh Roberts Geller |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, I |
10:30 a.m. | Dan Pirjol |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, I |
10:30 a.m. | Nguyen Hoang Lam |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, I |
10:30 a.m. | Rafael Lopez |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, I |
10:30 a.m. | Adam Clay |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, I |
10:30 a.m. | Abdul Rahim Khan |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, I |
10:30 a.m. | Bennet Goeckner |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, I |
11:00 a.m. | Matthias Maier |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, I |
11:00 a.m. | Alessandra Costantini |
AMS 12, American Mathematical Society | Commutative Algebra, I |
11:00 a.m. | Jiahong Wu |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, I |
11:00 a.m. | Paolo Mantero |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, I |
11:00 a.m. | Casey J. Mills |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, I |
11:00 a.m. | Rebecca R.G. |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, I |
11:00 a.m. | Osei K. Tweneboah |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, I |
11:00 a.m. | Jungang Li |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, I |
11:00 a.m. | Adrian Petrusel |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, I |
11:00 a.m. | Lei Xue |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, I |
11:00 a.m. | Arturo Rodriguez |
AMS 9, American Mathematical Society | Methods and Applications in Data Science, I |
1:30 p.m. | Annalisa Quaini |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, II |
1:30 p.m. | Anthony A. Iarrobino |
AMS 12, American Mathematical Society | Commutative Algebra, II |
1:30 p.m. | Luan T. Hoang |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
1:30 p.m. | Huy Tai Ha |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
1:30 p.m. | Allison Dorko |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, I |
1:30 p.m. | Sebastian Jaroszewicz |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
1:30 p.m. | Joao Marcos Bezerra do O |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
1:30 p.m. | Gerardo R. Chacon |
AMS 2, American Mathematical Society | Nonlinear Analysis and Optimization, II |
1:30 p.m. | Susan Hermiller |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, II |
1:30 p.m. | Parin Chaipunya |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, II |
1:30 p.m. | Jesus A. De Loera |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
1:30 p.m. | Lei Liu |
AMS 9, American Mathematical Society | Methods and applications in data Science, II |
2:00 p.m. | Igor Ya. Subbotin |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
2:00 p.m. | Cuiyu He |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, II |
2:00 p.m. | Hema Srinivasan |
AMS 12, American Mathematical Society | Commutative Algebra, II |
2:00 p.m. | Zachary Bradshaw |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
2:00 p.m. | Steven Dale Cutkosky |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, II |
2:00 p.m. | Chuntian Wang |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, II |
2:00 p.m. | Augustine O’Keefe |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
2:00 p.m. | Elsa Q. Villa |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, I |
2:00 p.m. | Ionut Florescu |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
2:00 p.m. | Florin Catrina |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
2:00 p.m. | Vakhtang Putkaradze |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, II |
2:00 p.m. | Rafal Zalas |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, II |
2:00 p.m. | Jean A. Guillaume |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
2:15 p.m. | Christina Pospisil |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
2:30 p.m. | Jorge Rebaza |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
2:30 p.m. | Giorgio Bornia |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, II |
2:30 p.m. | Joseph P. Brennan |
AMS 12, American Mathematical Society | Commutative Algebra, II |
2:30 p.m. | Alexey Cheskidov |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
2:30 p.m. | Alessandra Costantini |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, II |
2:30 p.m. | Ming-Ying Leung |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, II |
2:30 p.m. | Erika Ordog |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
2:30 p.m. | Cody L. Patterson |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, I |
2:30 p.m. | Mark R Pederson |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
2:30 p.m. | Taryn C Flock |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
2:30 p.m. | Andrew M. Pownuk |
AMS 2, American Mathematical Society | Nonlinear Analysis and Optimization, II |
2:30 p.m. | Mark Brittenham |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, II |
2:30 p.m. | Tomas Dominguez Benavides |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, II |
2:30 p.m. | Federico Castillo |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
2:30 p.m. | Chamila Perera |
AMS 9, American Mathematical Society | Methods and applications in data Science, II |
2:45 p.m. | Michael P. Presho |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
3:00 p.m. | Richard Kyung |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
3:00 p.m. | Hwan Goh |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, II |
3:00 p.m. | Sylvia M. Wiegand |
AMS 12, American Mathematical Society | Commutative Algebra, II |
3:00 p.m. | Hakima Bessaih |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
3:00 p.m. | Youngsu Kim |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, II |
3:00 p.m. | Si Tang |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, II |
3:00 p.m. | Jay Schweig |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
3:00 p.m. | Peter K. Asante |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
3:00 p.m. | Jianxiong Wang |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
3:00 p.m. | Stephen E. McKeown |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, II |
3:00 p.m. | Kevin M. Marshall |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
3:15 p.m. | Mohammad Mahabubur Rahman |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
3:30 p.m. | Indon Yeom |
AMS CP, American Mathematical Society | AMS Contributed Paper Session |
3:30 p.m. | Sai-Mang Pun |
AMS 11, American Mathematical Society | Recent Advances in Scientific Computing and Applications, II |
3:30 p.m. | Todd Morra |
AMS 12, American Mathematical Society | Commutative Algebra, II |
3:30 p.m. | Cheng Ouyang |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
3:30 p.m. | Sankhaneel Bisui |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, II |
3:30 p.m. | Tuan A. Phan |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, II |
3:30 p.m. | Christopher Eur |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
3:30 p.m. | Sepideh Stewart |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, I |
3:30 p.m. | Indranil SenGupta |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
3:30 p.m. | Liangbing Luo |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
3:30 p.m. | Alex Mramor |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, II |
3:30 p.m. | Vida Milani |
AMS 2, American Mathematical Society | Nonlinear Analysis and Optimization, II |
3:30 p.m. | Ross Staffeldt |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, II |
3:30 p.m. | Chi Ho Yuen |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
3:30 p.m. | Xiaogang Su |
AMS 9, American Mathematical Society | Methods and applications in data Science, II |
4:00 p.m. | Rafael H. Villarreal |
AMS 12, American Mathematical Society | Commutative Algebra, II |
4:00 p.m. | Parisa Fatheddin |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, II |
4:00 p.m. | Alexandra Seceleanu |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, II |
4:00 p.m. | Hamid Mofidi |
AMS 16, American Mathematical Society | Stochastic Modeling in Mathematical Biology, II |
4:00 p.m. | Hailong Dao |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, II |
4:00 p.m. | James A. Mendoza Álvarez |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, I |
4:00 p.m. | Treena Basu |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, II |
4:00 p.m. | Yunfeng Zhang |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, II |
4:00 p.m. | Salvatore Stuvard |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, II |
4:00 p.m. | Anastasia M. Chavez |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, II |
Sunday, September 13 |
Start Time | Speaker/Event | Room | Session |
9:00 a.m. | Alexandra Seceleanu |
AMS 12, American Mathematical Society | Commutative Algebra, III |
9:00 a.m. | Cecilia F Mondaini |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, III |
9:00 a.m. | Uwe Nagel |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, III |
9:00 a.m. | Andrea Cianchi |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, III |
9:00 a.m. | Kenneth L Baker |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, III |
9:00 a.m. | Eduardo Daniel Jorquera Alvarez |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, III |
9:00 a.m. | Anton Dochtermann |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, III |
9:00 a.m. | Tonghui Wang |
AMS 9, American Mathematical Society | Methods and applications in data Science, III |
9:30 a.m. | Joseph W. Skelton |
AMS 12, American Mathematical Society | Commutative Algebra, III |
9:30 a.m. | Vu Hoang |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, III |
9:30 a.m. | Bruce Olberding |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, III |
9:30 a.m. | Aleksandra Sobieska |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, III |
9:30 a.m. | Annalisa Baldi |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, III |
9:30 a.m. | Dan Knopf |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, III |
9:30 a.m. | Khazhak Varazdat Navoyan |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, III |
9:30 a.m. | Carrie Frizzell |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, III |
10:00 a.m. | Laura Felicia Matusevich |
AMS 12, American Mathematical Society | Commutative Algebra, III |
10:00 a.m. | Andrea Giorgini |
AMS 14, American Mathematical Society | Theoretical and Computational Studies of PDEs Related to Fluid Mechanics, III |
10:00 a.m. | James E. Gossell |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, III |
10:00 a.m. | Jay Yang |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, III |
10:00 a.m. | J. L. Flynn |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, III |
10:00 a.m. | Luis G. Valdez-Sanchez |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, III |
10:00 a.m. | B. Bin Dehaish |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, III |
10:00 a.m. | Alex McDonough |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, III |
10:00 a.m. | Wenbo Wu |
AMS 9, American Mathematical Society | Methods and applications in data Science, III |
10:30 a.m. | Ali Alilooee |
AMS 12, American Mathematical Society | Commutative Algebra, III |
10:30 a.m. | Jack Jeffries |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, III |
10:30 a.m. | Paolo Mantero |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, III |
10:30 a.m. | Wesley Hamilton |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, III |
10:30 a.m. | Thomas A. Ivey |
AMS 21, American Mathematical Society | Geometry of Submanifolds and Integrable Systems, III |
10:30 a.m. | J. Scott Carter |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, III |
10:30 a.m. | Ouayl Chadli |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, III |
10:30 a.m. | Erika Ordog |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, III |
11:00 a.m. | Hailong Dao |
AMS 12, American Mathematical Society | Commutative Algebra, III |
11:00 a.m. | Janet Vassilev |
AMS 15, American Mathematical Society | Recent Developments in Commutative Algebra, III |
11:00 a.m. | Kuei-Nuan Lin |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, III |
11:00 a.m. | Md Al Masum Bhuiyan |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, III |
11:00 a.m. | Guozhen Lu |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, III |
11:00 a.m. | Bernd S. W. Schroeder |
AMS 5, American Mathematical Society | Fixed Point Theory and Its Applications, III |
11:00 a.m. | Isabella Novik |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, III |
11:00 a.m. | James E. Arthur |
AMS 9, American Mathematical Society | Methods and applications in data Science, III |
1:30 p.m. | Ezra Miller |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, IV |
1:30 p.m. | Allison Dorko |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, II |
1:30 p.m. | Bin Zou |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
1:30 p.m. | Amir Moradifam |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, IV |
1:30 p.m. | Allison N. Miller |
AMS 4, American Mathematical Society | Low-dimensional Topology and Knot Theory, IV |
1:30 p.m. | Nicolau C. Saldanha |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |
1:30 p.m. | Wesley K Thompson |
AMS 8, American Mathematical Society | Statistical methodology and applications, I |
2:00 p.m. | Sonja Mapes |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, IV |
2:00 p.m. | Erika David Parr |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, II |
2:00 p.m. | Michael J. Roberts |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
2:00 p.m. | William Beckner |
AMS 20, American Mathematical Society | Geometric Inequalities and Nonlinear Partial Differential Equations, IV |
2:00 p.m. | Gordon Rojas Kirby |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |
2:00 p.m. | Robert T Krafty |
AMS 8, American Mathematical Society | Statistical methodology and applications, I |
2:30 p.m. | Keller VandeBogert |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, IV |
2:30 p.m. | Guojun Gan |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
2:30 p.m. | Julianne Vega |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |
2:30 p.m. | Noelle I. Samia |
AMS 8, American Mathematical Society | Statistical methodology and applications, I |
3:00 p.m. | Ayah Almousa |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, IV |
3:00 p.m. | Kyeong Hah Roh |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, II |
3:00 p.m. | Francis Biney |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
3:00 p.m. | Galen Dorpalen-Barry |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |
3:00 p.m. | Suneel Babu Chatla |
AMS 8, American Mathematical Society | Statistical methodology and applications, I |
3:30 p.m. | Sara Faridi |
AMS 17, American Mathematical Society | Free Resolutions, Combinatorics, and Geometry, IV |
3:30 p.m. | Paul Christian Dawkins |
AMS 18, American Mathematical Society | Undergraduate Teaching and Learning of Mathematics, II |
3:30 p.m. | William Kubin |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
3:30 p.m. | Fabrice Odny Ulysse |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |
3:30 p.m. | Andrews Tawiah Anum |
AMS 8, American Mathematical Society | Statistical methodology and applications, I |
4:00 p.m. | Michael Orosz |
AMS 1, American Mathematical Society | High-Frequency Data Analysis and Applications, IV |
4:00 p.m. | Sheila Sundaram |
AMS 6, American Mathematical Society | Algebraic, Geometric and Topological Combinatorics, IV |