2025 Mathematical Congress of the Americas (MCA) Travel Grants Selection Committee (MCA25)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Malcolm R Adams University of Georgia | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Mimi Dai Princeton, NJ | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Haydee M Lindo Harvey Mudd College | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Ling Long Louisiana State University
| Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Bjorn Sandstede Brown University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Noelle Sawyer Southwestern University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
TOP
Abstracts Editorial Committee (ABSTRACTS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2027 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary Chair | 01-Feb-2021 | 31-Jan-2027 |
Michelle Ann Manes American Institute of Mathematics | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2026 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2026 |
Steven H Weintraub Lehigh University | Committee Member Eastern Section Associate Secretary | 01-Feb-2009 | 31-Jan-2025 |
TOP
Advisory Group On Artificial Intelligence and the Mathematical Community (AI)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Malcolm R Adams University of Georgia | Committee Member | 14-Aug-2023 | 31-Jan-2025 |
Gunnar Carlsson Stanford, CA | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Duane Cooper Morehouse College
| Committee Member | 17-Aug-2023 | 31-Jan-2025 |
Robert M Harington American Mathematical Society | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Boris Hasselblatt Tufts University
| Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Bryna Kra Northwestern University | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Heather Macbeth Fordham University | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Emily Riehl Johns Hopkins University | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Karen Saxe American Mathematical Society | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Joseph H. Silverman Brown University | Committee Member | 11-Jul-2023 | 31-Jan-2025 |
Akshay Venkatesh Institute For Advanced Study | Committee Member Chair | 11-Jul-2023 | 31-Jan-2025 |
TOP
Agenda and Budget (ABC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2026 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Bryna Kra Northwestern University | Committee Member AMS President Chair | 01-Feb-2023 | 31-Jan-2025 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Aug-2024 | 31-Jan-2025 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2027 |
TOP
American Association for the Advancement of Science (Representatives) (AAAS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Robert L Bryant Duke University | Committee Member Section A | 01-Mar-2019 | 28-Feb-2025 |
Carrie Diaz Eaton Bates College | Committee Member Section Q | 01-Mar-2022 | 28-Feb-2025 |
TOP
AMS and SAMS Joint International Meeting Program Committee (AMSSAMSPROG)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Steven B. Bradlow University of Illinois | Committee Member AMS Representative | 01-Aug-2024 | 31-Dec-2029 |
Gigliola Staffilani MIT | Committee Member AMS Representative | 01-Aug-2024 | 31-Dec-2029 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Aug-2024 | 31-Dec-2027 |
TOP
AMS ICM 2026 Event Planning Committee (ICM26PLAN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Jul-2024 | 01-Aug-2026 |
Dezmarie Doyle American Mathematical Society | Committee Member AMS Representative | 18-Jul-2024 | 01-Aug-2026 |
David Futer Temple University | Committee Member | 24-May-2024 | 01-Aug-2026 |
Bryna Kra Northwestern University | Committee Member AMS President | 23-May-2024 | 31-Jan-2025 |
Jonathan Christopher Mattingly Duke University | Committee Member AMS Board of Trustee Position | 17-Jul-2024 | 01-Aug-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | 01-Aug-2026 |
Karen Saxe American Mathematical Society | Committee Member AMS Associate Executive Director | 20-Jun-2024 | 01-Aug-2026 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Aug-2024 | 31-Jan-2025 |
Ravi D Vakil Stanford University | Committee Member AMS President Elect Chair | 23-May-2024 11-Jul-2024 | 31-Jan-2025 31-Jan-2025 |
TOP
AMS-SIAM Year of Math Activities Planning Group (JTYEAROFMATH)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 11-Jun-2024 | 31-Jan-2026 |
E. W. Jenkins Clemson University | Committee Member SIAM Vice President | 17-Jul-2024 | 31-Jan-2026 |
Bryna Kra Northwestern University | Committee Member AMS President Co-chair | 11-Jun-2024 | 31-Jan-2026 |
Sven Leyffer Argonne National Laboratory | Committee Member SIAM President Co-chair | 11-Jun-2024 | 31-Jan-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | 31-Jan-2026 |
Richard Moore SIAM | Committee Member SIAM Director of Programs and Services | 18-Jul-2024 | 31-Jan-2026 |
Ravi D Vakil Stanford University | Committee Member AMS President Elect | 11-Jun-2024 | 31-Jan-2026 |
Carol Woodward Livermore, CA | Committee Member SIAM President Elect | 11-Jun-2024 | 31-Jan-2026 |
TOP
AMS Archives Committee (ARCHIVES)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Michael J. Barany University of Edinburgh
| Committee Member | 01-Feb-2021 | 31-Jan-2026 |
Kuei-Nuan Lin Penn State University, Greater Allegheny | Committee Member Chair | 01-Feb-2022 01-Feb-2024 | 31-Jan-2025 31-Jan-2025 |
Theodore Allen Slaman University of California Berkeley
| Committee Member | 01-Feb-2024 | 31-Jan-2027 |
TOP
Arnold Ross Lecture Series Selection Committee (ARNOLDROSS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Arthur T Benjamin Claremont, CA | Committee Member Chair | 01-Feb-2023 01-Feb-2024 | 31-Jan-2026 31-Jan-2025 |
Ruthi Hortsch Bridge To Enter Advanced Mathematics | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Richard Sommer Stanford University | Committee Member | 01-Feb-2024 | 31-Jan-2027 |
Glenn Stevens Boston University | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
TOP
Associate Secretaries (ASSOCSEC)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2027 |
Michelle Ann Manes American Institute of Mathematics | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2026 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2026 |
Steven H Weintraub Lehigh University | Committee Member Eastern Section Associate Secretary | 01-Feb-2009 | 31-Jan-2025 |
TOP
Associate Treasurer (ASSOCTREAS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member | 01-Feb-2022 | 31-Jan-2026 |
TOP
Audit and Risk Committee (AUDIT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2026 |
David R Morrison University of California Santa Barbara | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Joseph H. Silverman Brown University | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Feb-2024 01-Aug-2024 | 31-Jan-2025 31-Jan-2025 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer Chair | 01-Feb-2021 | 31-Jan-2027 |
TOP
Ivo and Renata Babuška Thesis Prize Selection Committee (BABUSKA)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Abba Gumel University of Maryland, College Park
| Committee Member Chair | 01-Feb-2023 01-Feb-2024 | 31-Jan-2026 31-Jan-2025 |
Theofanis Strouboulis College Station, TX | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Nick Trefethen Oxford University Mathematical Institute | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
TOP
Stefan Bergman Fellowship Selection Committee (BERGMANFELL)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Zaher Hani University of Michigan
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Alexander A Kiselev Duke University
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Andreas Seeger University of Wisconsin-Madison | Committee Member Chair | 01-Jul-2023 01-Jul-2023 | 30-Jun-2026 30-Jun-2025 |
Natasa Sesum Rutgers University | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Emil Straube Texas A&M University
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
AMS-SIAM George David Birkhoff Prize Selection Committee (BIRKHOFF)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Peter S Constantin Princeton University | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Irene Fonseca Carnegie Mellon University | Committee Member Chair | 01-Feb-2023 | 31-Jan-2026 |
Chi-Wang Shu Brown University | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
TOP
Joan and Joseph Birman Fellowship Selection Committee (BIRMAN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Nir Avni Northwestern University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
David Michael Fisher Rice University | Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
Misha E Kilmer Tufts University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Anna L. Mazzucato Penn State University Mathematics Dept. | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Aaron J Pollack UC San Diego | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
Board of Trustees (BT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer Secretary | 01-Feb-2022 01-Feb-2022 | 31-Jan-2026 31-Jan-2025 |
Bryna Kra Northwestern University | Committee Member AMS President | 01-Feb-2023 | 31-Jan-2025 |
Jonathan Christopher Mattingly Duke University | Committee Member | 01-Feb-2024 | 31-Jan-2029 |
David R Morrison University of California Santa Barbara | Committee Member | 01-Feb-2021 | 31-Jan-2026 |
Joseph H. Silverman Brown University | Committee Member | 01-Feb-2015 | 31-Jan-2025 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Feb-2022 01-Aug-2024 | 31-Jan-2027 31-Jan-2025 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2027 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member | 01-Feb-2018 | 31-Jan-2028 |
TOP
Bôcher Memorial Prize Selection Committee (BOCHER)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Irene Fonseca Carnegie Mellon University | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Wilfrid Gangbo University of California at Los Angeles | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Martin Hairer Imperial College London | Committee Member Chair | 01-Feb-2022 | 31-Jan-2025 |
TOP
Bulletin (New Series) (BULLETIN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Alejandro Adem University of British Columbia | Committee Member Chief Editor | 01-Feb-2024 | 31-Jan-2027 |
Edward G. Dunne American Mathematical Society | Committee Member Consultant | 01-Oct-2015 |
TOP
Associate Editors for Bulletin Articles (BULLETINAR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Carolina Bhering Araujo Rio De Janeiro, Brazil
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Bhargav Bhatt Institute For Advanced Study
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Ivan Z Corwin New Rochelle, NY | Committee Member | 01-Feb-2018 | 31-Jan-2028 |
David Eisenbud U.C. Berkeley | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Daniel S. Freed University of Texas at Austin | Committee Member | 01-Feb-2009 | 31-Jan-2026 |
Wilfrid Gangbo University of California at Los Angeles | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Andrew Granville University of Montreal | Committee Member | 01-Feb-2005 | 31-Jan-2026 |
Robert M Guralnick University of Southern California | Committee Member | 01-Feb-2015 | 31-Jan-2026 |
Herwig Hauser Universität Wien | Committee Member | 01-Feb-2019 | 31-Jan-2028 |
Bryna Kra Northwestern University | Committee Member | 01-Feb-2006 | 31-Jan-2026 |
Rafe Mazzeo Stanford University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Deanna Needell UCLA
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Karen H Parshall University of Virginia
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Emily Riehl Johns Hopkins University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Ulrike Tillmann University of Oxford | Committee Member | 01-Feb-2019 | 31-Jan-2028 |
Tatiana Toro University of Washington
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Yuri Tschinkel New York University-Courant Institute | Committee Member | 23-Oct-2006 | 31-Jan-2026 |
Bianca Viray University of Washington
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
TOP
Bulletin - Assoc. Ed./Book Reviews (BULLETINBR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tobias H Colding Massachusetts Institute of Technology | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Brian Conrad Stanford University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Svetlana Jitomirskaya University of California Irvine
| Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Peter Kuchment Texas A&M University | Committee Member | 01-Feb-2020 | 31-Jan-2028 |
Robert K Lazarsfeld Stony Brook, NY | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Po-Ling Loh Cambridge, United Kingdom | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Svitlana Mayboroda Minneapolis, MN | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Mona Merling Philadelphia, PA | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Volodymyr Nekrashevych Texas A&M University
| Committee Member | 01-Feb-2020 | 31-Jan-2028 |
Philip Protter Columbia University | Committee Member | 01-Apr-2000 | 31-Jan-2028 |
Lara K Pudwell Valparaiso University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
TOP
Bylaws Review Taskforce (BYLAWSTASK)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Mar-2024 | 31-Jan-2025 |
Kiran S Kedlaya University of California San Diego | Committee Member Executive Committee Representative | 01-Mar-2024 | 31-Jan-2025 |
Bryna Kra Northwestern University | Committee Member AMS President | 01-Mar-2024 | 31-Jan-2025 |
Joseph H. Silverman Brown University | Committee Member Chair, Board of Trustees | 01-Mar-2024 | 31-Jan-2025 |
Francis Edward Su Harvey Mudd College
| Committee Member Executive Committee Representative | 01-Mar-2024 | 31-Jan-2025 |
TOP
Canvassing Committee (CANVAS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Helene Barcelo Simons Laufer Mathematical Sciences Institute | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Erika Tatiana Camacho The University of Texas at San Antonio | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Ivan Z Corwin New Rochelle, NY | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Jesus A. De Loera University of California Davis | Committee Member AMS Vice President | 24-Jan-2024 01-Feb-2024 | 31-Jan-2025 31-Jan-2025 |
Irene Fonseca Carnegie Mellon University | Committee Member AMS Vice President | 01-Feb-2024 | 31-Jan-2027 |
Luis David Garcia Puente Colorado College | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Carlos E Kenig University of Chicago | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Gaston Mandata N'Guerekata Morgan State University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Mihnea Popa Harvard University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Victor Reiner University of Minnesota | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Dimitri Y. Shlyakhtenko Institute For Pure and Applied Mathematics
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Bianca Viray University of Washington
| Committee Member AMS Vice President Chair | 24-Jan-2024 24-Jan-2024 | 31-Jan-2026 30-Jun-2025 |
Chenyang Xu Princeton University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Darryl H Yong Harvey Mudd College
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
TOP
Centennial Fellowship Selection Committee (CENTFELLOW)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tanya J. Christiansen University of Missouri-Columbia | Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
John B Etnyre Georgia Institute of Technology
| Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Nitu Ranjan Kitchloo Johns Hopkins University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Helena J Nussenzveig Lopes Univ Federal Rio de Janeiro | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Aaron J Pollack UC San Diego | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Wei Zhang Massachusetts Institute of Technology | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
Central Section Program Committee (CENTRAL)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Nick Edelen University of Notre Dame | Committee Member | 01-Feb-2024 | 31-Jan-2026 |
Jasmine Foo Minneapolis, MN | Committee Member Chair | 01-Feb-2023 01-Feb-2024 | 31-Jan-2025 31-Jan-2025 |
Daniel C Isaksen Wayne State University | Committee Member | 01-Feb-2024 | 31-Jan-2026 |
Dima Svetosla Sinapova Rutgers University | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Associate Secretary | 01-Feb-2022 | 31-Jan-2026 |
TOP
Chevalley Prize Selection Committee (CHEVALLEY)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Daniel Bump Stanford University | Committee Member | 01-Feb-2023 | 31-Jan-2027 |
Roger E Howe Yale University | Committee Member | 01-Feb-2023 | 31-Jan-2027 |
Geordie Williamson University of Sydney | Committee Member Chair | 01-Feb-2021 01-Feb-2023 | 31-Jan-2025 31-Jan-2025 |
TOP
Claytor-Gilmer Fellowship Selection Committee (CLAYGILM)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Jennifer S. Balakrishnan Cambridge, MA | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Illya V Hicks Rice University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Trachette L. Jackson Ann Arbor, MI | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Rodolfo H. Torres University of California, Riverside | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Ulrica Y Wilson Morehouse College
| Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
TOP
Frank Nelson Cole Prize Selection Committee (COLE)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Helene Esnault Berlin, Germany | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
David A. Vogan Jr Massachusetts Institute of Technology | Committee Member Chair | 01-Feb-2023 | 31-Jan-2025 |
Sylvia M Wiegand University of Nebraska-Lincoln | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
TOP
Collected Works Editorial Committee (COLLECTWOR)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Lydia Bieri Ann Arbor, MI | Committee Member | 01-Feb-2022 | 31-Jan-2026 |
Joseph H. Silverman Brown University | Committee Member | 01-Feb-2021 | 31-Jan-2025 |
Jared Wunsch Northwestern University | Committee Member Chair | 01-Feb-2024 | 31-Jan-2028 |
TOP
Colloquium Lecture Selection Committee (COLLOQLECT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Charles Fefferman Princeton, NJ
| Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Bjorn Poonen Massachusetts Institute of Technology | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Amie Wilkinson University of Chicago
| Committee Member Chair | 01-Feb-2022 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
TOP
Colloquium Editorial Committee (COLLOQUIUM)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Frank Calegari The University of Chicago
| Committee Member | 01-Jun-2024 | 31-Jan-2029 |
Andrei Okounkov Columbia University | Committee Member | 01-Jun-2024 | 31-Jan-2029 |
Natasa Sesum Rutgers University | Committee Member Chair | 01-Feb-2024 01-Jun-2024 | 31-Jan-2029 31-Jan-2029 |
TOP
Committee on Committees (CONC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Ranthony A Clark Durham, NC | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Aly Deines Inst For Defense Analyses
| Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Christina Eubanks-Turner Loyola Marymount Univ | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Bryna Kra Northwestern University | Committee Member AMS President | 01-Feb-2023 | 31-Jan-2025 |
Rafe Mazzeo Stanford University | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Emily Riehl Johns Hopkins University | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Anne Joyce Shiu College Station, TX | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Gigliola Staffilani MIT | Committee Member | 01-Feb-2023 | 31-Jan-2025 |
Ravi D Vakil Stanford University | Committee Member AMS President Elect | 01-Feb-2024 | 31-Jan-2025 |
Anthony Varilly-Alvarado Rice University
| Committee Member Chair | 01-Feb-2023 01-Feb-2024 | 31-Jan-2025 31-Jan-2025 |
Tonghai Yang University of Wisconsin
| Committee Member | 01-Feb-2023 | 31-Jan-2025 |
TOP
Committee on Education (COE)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Christine Berkesch University of Minnesota | Committee Member Council Position Chair | 01-Feb-2023 01-Feb-2024 | 31-Jan-2026 31-Jan-2025 |
Terrence Richard Blackman Medgar Evers College | Committee Member Member at Large | 01-Feb-2022 | 31-Jan-2025 |
Naiomi T. Cameron Spelman College
| Committee Member Member at Large | 01-Feb-2022 | 31-Jan-2025 |
Henry Cohn Cambridge, MA | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Carla Cotwright-Williams Hanover, MD | Committee Member Committee on Science Policy Position | 01-Feb-2023 | 31-Jan-2025 |
Jesus A. De Loera University of California Davis | Committee Member Council Position | 01-Feb-2022 | 31-Jan-2025 |
Michael John Dorff Brigham Young University | Committee Member Member at Large | 01-Feb-2019 | 31-Jan-2026 |
Douglas E Ensley MAA | Committee Member MAA Representative | 01-Feb-2018 | 31-Jan-2025 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Tyler Kloefkorn American Mathematical Society | Committee Member AMS Staff Liaison | 03-Jan-2023 | |
Bryna Kra Northwestern University | Committee Member AMS President | 01-Feb-2023 | 31-Jan-2025 |
Sara Maloni University of Virginia | Committee Member Council Position | 01-Feb-2024 | 31-Jan-2027 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | |
Robert R. Rubalcaba Center for Communications Research | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member AMS Board of Trustee Position | 01-Feb-2024 | 31-Jan-2025 |
William Yslas Velez University of Arizona | Committee Member Member at Large | 01-Feb-2023 | 31-Jan-2026 |
Erica Walker Toronto, Canada | Committee Member Member at Large | 01-Feb-2022 | 31-Jan-2025 |
TOP
Committee on Equity, Diversity, and Inclusion (COEDI)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Erika Tatiana Camacho The University of Texas at San Antonio | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Sarah J. Greenwald Boone, NC
| Committee Member Member at Large Chair | 01-Feb-2021 01-Feb-2024 01-Feb-2024 | 31-Jan-2026 31-Jan-2026 31-Jan-2026 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | |
Joseph Edward Hibdon Jr Northeastern Illinois University | Committee Member Member at Large | 01-Jul-2020 | 31-Jan-2026 |
Monica C Jackson American University | Committee Member Member at Large | 01-Jul-2020 | 31-Jan-2025 |
Lily Khadjavi Loyola Marymount University | Committee Member Council Position | 01-Feb-2022 | 31-Jan-2025 |
Bryna Kra Northwestern University | Committee Member AMS President | 01-Feb-2023 | 31-Jan-2025 |
William Alfred Massey Princeton University | Committee Member Council Position | 01-Feb-2023 | 31-Jan-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | |
Ashley Northington Providence, RI | Committee Member AMS Staff Liaison | 15-May-2024 | |
Jay-Calvin Reyes San Diego, CA | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
John M. Voight Dartmouth College | Committee Member Council Position | 01-Feb-2024 | 31-Jan-2027 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member AMS Board of Trustee Position | 01-Feb-2024 | 31-Jan-2025 |
Darryl H Yong Harvey Mudd College
| Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
TOP
Committee on Meetings and Conferences (COMC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Shanna Dobson California State University | Committee Member Member at Large | 01-Feb-2022 | 31-Jan-2025 |
Amanda Folsom Amherst College
| Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Johnny Guzman Providence, RI | Committee Member Member at Large | 01-Feb-2022 | 31-Jan-2025 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | |
