AAAS-AMS Invited Address Selection Committee (AAASAMSIA)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Robert L Bryant Duke University | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2026 |
Reinhard C. Laubenbacher Gainesville, FL | Committee Member Section A | 01-Feb-2022 | 31-Jan-2025 |
Suzanne Marie Lenhart University of Tennessee | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
Ken Ono University of Virginia | Committee Member Section A Chair | 01-Feb-2022 01-Feb-2022 | 31-Jan-2025 31-Jan-2023 |
TOP
Abstracts Editorial Committee (ABSTRACTS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2025 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary Chair | 01-Feb-2021 | 31-Jan-2025 |
Michelle Ann Manes University of Hawaii | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2024 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2024 |
Steven H Weintraub Lehigh University | Committee Member Eastern Section Associate Secretary | 01-Feb-2009 | 31-Jan-2025 |
TOP
Agenda and Budget (ABC)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Matthew Ando University of Illinois | Committee Member Chair, Board of Trustees | 01-Feb-2022 | 31-Jan-2023 |
Ruth Charney Brandeis University
| Committee Member AMS President Chair | 01-Feb-2021 | 31-Jan-2023 |
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2024 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2025 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2025 |
TOP
American Association for the Advancement of Science (Representatives) (AAAS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Robert L Bryant Duke University | Committee Member Section A | 01-Mar-2019 | 28-Feb-2025 |
Carrie Diaz Eaton Bates College | Committee Member Section Q | 01-Mar-2022 | 28-Feb-2025 |
TOP
AMS Archives Committee (ARCHIVES)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Michael J. Barany University of Edinburgh
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Jesse Kass University of South Carolina | Committee Member Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Kuei-Nuan Lin Penn State University, Greater Allegheny | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
TOP
AMS Committee on Professional Ethics (COPE) (PROFETHICS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
David M. Bressoud Macalester College | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Lars Winther Christensen Texas Tech University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Yi-Zhi Huang Rutgers University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Tasha R. Inniss Spelman College
| Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Robert E Megginson University of Michigan | Committee Member Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Svetlana Poznanovic Clemson University
| Committee Member | 01-Feb-2020 | 31-Jan-2023 |
TOP
AMS Development Committee (DEVELOP)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Matthew Ando University of Illinois | Committee Member Chair, Board of Trustees | 01-Feb-2022 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Ruth Charney Brandeis University
| Committee Member AMS President | 01-Feb-2021 | 31-Jan-2023 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2025 |
Catherine A Roberts American Mathematical Society | Committee Member AMS Executive Director | 01-Aug-2016 | |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2025 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member AMS Board of Trustee Position Chair | 01-Feb-2021 01-Feb-2022 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 31-Jan-2023 |
TOP
AMS Lecture On Education Selection Committee (EDLECT)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Douglas E Ensley MAA | Committee Member Committee on Education | 01-Feb-2022 | 31-Jan-2025 |
Haynes R. Miller Massachusetts Institute of Technology | Committee Member Chair | 01-Feb-2022 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Katherine F Stevenson California State University | Committee Member | 01-Feb-2022 | 31-Jan-2024 |
TOP
AMS Library Committee (LIBRARY)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Anya C Bartelmann Princeton University | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Jeffra Bussmann Hayward, CA | Committee Member Librarian | 01-Feb-2021 | 31-Jan-2024 |
Andrew Creamer Brown University Library | Committee Member Librarian | 01-Feb-2020 | 31-Jan-2023 |
Palle E. T Jorgensen University of Iowa | Committee Member Co-chair | 01-Feb-2022 01-Feb-2022 | 31-Jan-2025 31-Jan-2023 |
Gizem Karaali Pomona College | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Kimball L. Martin University of Oklahoma
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Linda Riewe Mathematical Sciences Research Institute | Committee Member Librarian Co-chair | 01-Feb-2020 01-Feb-2021 | 31-Jan-2023 31-Jan-2023 |
Travis D Warwick Kleene Mathematics Library | Committee Member Librarian | 01-Feb-2022 | 31-Jan-2025 |
TOP
AMS Sectional Meetings Travel Grants Committee (SECTRAVEL)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Lars Winther Christensen Texas Tech University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Art Duval University of Texas at El Paso | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Florian Enescu Georgia State University | Committee Member Chair | 01-Feb-2020 01-Feb-2021 | 31-Jan-2023 31-Jan-2023 |
TOP
AMS-ASA-MAA-SIAM Data Committee (JTDATA)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Jaydeep Bardhan Richland, WA | Committee Member SIAM Representative | 01-Feb-2022 | 31-Jan-2025 |
Thomas H Barr American Mathematical Society | Committee Member Staff | 09-Oct-2015 | |
Sarah Bryant Dickinson Coll | Committee Member AWM Representative | 01-Feb-2021 | 31-Jan-2025 |
Stephen Coolbaugh Mathematical Association of America | Committee Member MAA Representative | 01-Feb-2022 | 31-Jan-2025 |
Karl-Dieter Crisman Gordon College
| Committee Member MAA Representative | 01-Feb-2021 | 31-Jan-2024 |
Nusrat Jahan James Madison University | Committee Member CWS Representative Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2023 31-Jan-2024 |
Phil Kutzko Iowa City, IA | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
Madhu Mazumdar New York, NY | Committee Member ASA Representative | 01-Feb-2022 | 31-Jan-2025 |
Douglas B Meade University of South Carolina - Columbia | Committee Member AMS Representative | 01-Feb-2020 | 31-Jan-2023 |
Kyndra V. Middleton Howard University | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
Brittany Mosby Nashville, TN | Committee Member NAM Representative | 01-Feb-2021 | 31-Jan-2024 |
Wei Shen Eli Lilly and Company | Committee Member ASA Representative | 01-Feb-2022 | 31-Jan-2025 |
Mary D Shepherd Northwest Missouri State University | Committee Member MAA Representative | 01-Feb-2021 | 31-Jan-2024 |
Abiy Tasissa Tufts University | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
TOP
AMS-ASA-MAA-SIAM Joint Policy Board for Mathematics (JPBM)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Susanne C Brenner Louisiana State University | Committee Member SIAM President | 01-Feb-2021 | 31-Jan-2023 |
Ruth Charney Brandeis University
| Committee Member AMS President | 01-Feb-2021 | 31-Jan-2023 |
Kathy Ensor Rice University | Committee Member American Statistical Association President | 02-Feb-2022 | 31-Jan-2023 |
Anne E Gelb Arizona State University | Committee Member SIAM Representative | 01-Jan-2019 | |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2025 |
J. Michael Pearson Mathematical Association of America
| Committee Member MAA Executive Director | 01-Feb-2012 | |
Steve Pierson American Statistical Association | Committee Member ASA Representative | 01-Jan-2012 | |
Jennifer J Quinn Tacoma, WA | Committee Member MAA President | 01-Feb-2021 | 31-Jan-2023 |
Catherine A Roberts American Mathematical Society | Committee Member AMS Executive Director | 01-Aug-2016 | |
Karen Saxe American Mathematical Society | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2024 |
Ronald L Wasserstein Alexandria, VA | Committee Member ASA Executive Director | 01-Jan-2008 | |
Suzanne L Weekes Worcester Polytechnic Institute | Committee Member SIAM Executive Director | 01-Jan-2021 | |
Cynthia J. Wyels California State University Channel Islands
| Committee Member MAA Secretary | 01-Feb-2022 | 31-Jan-2023 |
TOP
AMS-EMS Mikhail Gordin Prize Selection Committee (GORDIN)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Manfred Denker 37075, Germany | Committee Member AMS Representative Chair | 01-Feb-2021 | 31-Jan-2025 |
Anton Gorodetski University of California Irvine
| Committee Member AMS Representative | 01-Feb-2021 | 31-Jan-2025 |
Sara van de Geer ETH Zentrum | Committee Member EMS Representative | 01-Feb-2021 | 31-Jan-2025 |
Lorenzo Zambotti Sorbonne Universite | Committee Member EMS Representative | 01-Feb-2021 | 31-Jan-2025 |
TOP
AMS-MAA Mathfest Joint Lecture Committee (JTMATHFEST)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Julie A Barnes Cullowhee, NC | Committee Member MAA Representative | 01-Jul-2022 | 30-Jun-2024 |
Arthur T Benjamin Claremont, CA | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2024 |
Johanna N Y Franklin Hofstra University | Committee Member MAA Representative | 01-Jul-2022 | 30-Jun-2024 |
Talithia Denese Williams Harvey Mudd College | Committee Member AMS Representative Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 |
TOP
AMS-MAA-SIAM Committee on the Porter Public Lecture (PORTER)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Satyan L. Devadoss University of San Diego | Committee Member MAA Representative | 02-Feb-2021 | 31-Jan-2024 |
Misha E Kilmer Tufts University | Committee Member AMS Representative | 01-Feb-2020 | 31-Jan-2023 |
Jonathan Christopher Mattingly Duke University | Committee Member SIAM Representative | 01-Feb-2020 | 31-Jan-2023 |
Mariel Vazquez Melken University of California Davis | Committee Member SIAM Representative | 01-Feb-2020 | 31-Jan-2023 |
Joseph Michael Teran University of California Los Angeles | Committee Member AMS Representative | 01-Feb-2021 | 31-Jan-2024 |
Glen Whitney Bohemia, NY | Committee Member MAA Representative Chair | 01-Feb-2017 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 |
TOP
AMS-SIAM Committee to Select the Winner of the Birkhoff Prize (BIRKHOFF)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Douglas N. Arnold Plymouth, MN
| Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Aaron L Fogelson Salt Lake City, UT | Committee Member | 21-Jul-2020 | 31-Jan-2023 |
Irene M Gamba The University of Texas At Austin | Committee Member Chair | 01-Feb-2020 | 31-Jan-2023 |
TOP
AMS-SIAM Committee to Select the Winner of the Wiener Prize (WIENER)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Bruce M Boghosian Tufts University | Committee Member Chair | 01-Feb-2021 | 31-Jan-2024 |
Suncica Canic Oakland, CA | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Ingrid Daubechies DUKE UNIVERSITY | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
TOP
AMS-Simons Travel Grants Committee (SIMONS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Jayadev S. Athreya University of Washington | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Tullia Dymarz University of Wisconsin - Madison
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Rhonda Fitzgerald Norfolk State University
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Katharine F Gurski Howard University | Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Pamela Estephania Harris Williams College | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Lan-Hsuan Huang University of Connecticut | Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Andrew D. Jones Jr Tallahassee, FL | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Yun Kang Arizona State University
| Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Misha E Kilmer Tufts University | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
Dan Margalit Georgia Institute of Technology | Committee Member Chair | 01-Feb-2020 01-Feb-2021 | 31-Jan-2023 31-Jan-2023 |
Chikako Mese Johns Hopkins University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Micah B. Milinovich University of Mississippi
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Julius Ross UIC | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Lola Thompson Utrecht University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Giulio Tiozzo University of Toronto
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Yufei Zhao MIT Department of Mathematics
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
TOP
AMS-UMI Joint Program Committee (JTUMI24)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Associate Secretary | 01-Feb-2022 | 31-Jan-2025 |
Martin J Bridgeman Boston College | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
Piermarco Cannarsa University of Rome Tor Vergata | Committee Member UMI Representative Co-chair | 01-Feb-2022 | 31-Jan-2025 |
Lucia Caporaso University of Rome III
| Committee Member UMI Representative | 01-Feb-2022 | 31-Jan-2025 |
Antonella Grassi University of Pennsylvania | Committee Member AMS Representative | 01-Feb-2022 | 31-Jan-2025 |
Nicola Guglielmi Bologna, Italy | Committee Member UMI Representative | 01-Feb-2022 | 31-Jan-2025 |
Loredana Lanzani Syracuse University and University of Bologna | Committee Member AMS Representative Co-chair | 01-Feb-2022 | 31-Jan-2025 |
Marco Sammartino Palermo PA, Italy | Committee Member UMI Representative | 01-Feb-2022 | 31-Jan-2025 |
TOP
Arnold Ross Lecture Series Committee (ARNOLDROSS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Jim Fowler Columbus, OH
| Committee Member Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Ruthi Hortsch Bridge To Enter Advanced Mathematics | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Li-Mei Lim Brown University
| Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Glenn Stevens Boston University | Committee Member | 01-Feb-2022 | 31-Jan-2025 |
TOP
Associate Editors for Bulletin Articles (BULLETINAR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Alejandro Adem University of British Columbia | Committee Member | 01-Feb-2022 | 31-Jan-2024 |
Emmanuel Candes Stanford University | Committee Member | 01-Feb-2015 | 31-Jan-2024 |
Ivan Z Corwin New Rochelle, NY | Committee Member | 01-Feb-2018 | 31-Jan-2024 |
David Eisenbud Berkeley, CA | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Daniel S. Freed University of Texas at Austin | Committee Member | 01-Feb-2009 | 31-Jan-2024 |
Edward Frenkel University of California Berkeley | Committee Member | 01-Feb-2006 | 31-Jan-2024 |
Irene M Gamba The University of Texas At Austin | Committee Member | 01-Feb-2015 | 31-Jan-2024 |
Mark Goresky Institute for Advanced Study | Committee Member | 01-Feb-2005 | 31-Jan-2024 |
Andrew Granville University of Montreal | Committee Member | 01-Feb-2005 | 31-Jan-2024 |
Robert M Guralnick University of Southern California | Committee Member | 01-Feb-2015 | 31-Jan-2024 |
Herwig Hauser Universität Wien | Committee Member | 01-Feb-2019 | 31-Jan-2024 |
Bryna Kra Northwestern University | Committee Member | 01-Feb-2006 | 31-Jan-2024 |
William P. Minicozzi II MIT | Committee Member | 01-Feb-2017 | 31-Jan-2024 |
Ulrike Tillmann University of Oxford | Committee Member | 01-Feb-2019 | 31-Jan-2024 |
Burt Totaro University of California Los Angeles
| Committee Member | 01-Feb-2017 | 31-Jan-2024 |
Yuri Tschinkel New York University-Courant Institute | Committee Member | 23-Oct-2006 | 31-Jan-2024 |
Maciej Zworski University of California Berkeley
| Committee Member | 01-Feb-2017 | 31-Jan-2024 |
TOP
Associate Secretaries (ASSOCSEC)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2025 |
Michelle Ann Manes University of Hawaii | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2024 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2024 |
Steven H Weintraub Lehigh University | Committee Member Eastern Section Associate Secretary | 01-Feb-2009 | 31-Jan-2025 |
TOP
Associate Treasurer (ASSOCTREAS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member | 01-Feb-2022 | 31-Jan-2024 |
TOP
Audit and Risk Committee (AUDIT)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Matthew Ando University of Illinois | Committee Member Chair, Board of Trustees | 01-Feb-2021 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 |
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2024 |
Joseph H. Silverman Brown University | Committee Member AMS Board of Trustee Position | 01-Feb-2022 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer Chair | 01-Feb-2021 | 31-Jan-2025 |
TOP
Award for Distinguished Public Service, Committee to Select the Winner of (AWARDPUB)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Helene Barcelo Mathematical Sciences Research Institute | Committee Member Chair | 01-Feb-2020 26-Aug-2021 | 31-Jan-2024 31-Jan-2023 |
Ron Buckmire Occidental College | Committee Member | 01-Feb-2020 | 31-Jan-2024 |
Ricardo Cortez Tulane University | Committee Member | 01-Feb-2022 | 31-Jan-2026 |
Peter DesBarres March Rutgers University
| Committee Member | 01-Feb-2022 | 31-Jan-2026 |
TOP
Award For Impact On Teach and Learning of Math Selection Com (IMPACT)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tatiana Camacho Alexandria, VA | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
Li-Mei Lim Brown University
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Ravi D Vakil Stanford University | Committee Member Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 |
Darryl H Yong Los Angeles, CA | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
TOP
AWM-AMS Noether Lecture Committee (NOETHER)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
William Mark Goldman University of Maryland | Committee Member AMS Representative | 01-Feb-2021 | 31-Jan-2023 |
Rachel Kuske Georgia Tech | Committee Member AMS Representative Chair | 01-Feb-2022 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Bozenna Pasik-Duncan University of Kansas | Committee Member AWM Representative | 01-Feb-2022 | 31-Jan-2024 |
Emily Riehl Johns Hopkins University | Committee Member AWM Representative | 01-Feb-2021 | 31-Jan-2023 |
TOP
Birman Fellowship Selection Committee (BIRMAN)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Teena Meredith Gerhardt Michigan State University | Committee Member | 01-Jul-2022 | 30-Jun-2024 |
Maria Gordina University of Connecticut | Committee Member | 01-Jul-2022 | 30-Jun-2024 |
Johnny Guzman Providence, RI | Committee Member | 01-Jul-2021 | 30-Jun-2023 |
Mei Chi Shaw University of Notre Dame | Committee Member | 01-Jul-2022 | 30-Jun-2024 |
Christina Sormani Flushing, NY | Committee Member | 01-Jul-2021 | 30-Jun-2023 |
TOP
Board of Trustees (BT)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Matthew Ando University of Illinois | Committee Member Chair | 01-Feb-2019 01-Feb-2022 | 31-Jan-2024 31-Jan-2023 |
Ruth Charney Brandeis University
| Committee Member AMS President | 01-Feb-2021 | 31-Jan-2023 |
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer Secretary | 01-Feb-2022 | 31-Jan-2024 |
David R Morrison University of California Santa Barbara | Committee Member | 01-Feb-2021 | 31-Jan-2026 |
Joseph H. Silverman Brown University | Committee Member | 01-Feb-2015 | 31-Jan-2025 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member | 01-Feb-2022 | 31-Jan-2027 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2025 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member | 01-Feb-2018 | 31-Jan-2023 |
TOP
Bulletin (New Series) (BULLETIN)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Edward G. Dunne American Mathematical Society | Committee Member Consultant | 01-Oct-2015 | |
Susan Friedlander University of Southern California | Committee Member Chief Editor | 01-Jan-2005 | 31-Jan-2024 |
Volodymyr Nekrashevych Texas A&M University
| Committee Member Editor of Book Reviews | 01-Feb-2020 | 31-Jan-2024 |
TOP
Bulletin - Assoc. Ed./Book Reviews (BULLETINBR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tobias H Colding Massachusetts Institute of Technology | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Mark Embree Virginia Tech | Committee Member | 01-Feb-2015 | 31-Jan-2024 |
Svetlana Jitomirskaya University of California Irvine
| Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Steven George Krantz University City, MO | Committee Member | 01-Feb-2003 | 31-Jan-2024 |
Peter Kuchment Texas A&M University | Committee Member | 01-Feb-2020 | 31-Jan-2024 |
Robert K Lazarsfeld Stony Brook, NY | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Po-Ling Loh Cambridge, United Kingdom | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Svitlana Mayboroda Minneapolis, MN | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Volodymyr Nekrashevych Texas A&M University
| Committee Member Chair | 01-Feb-2020 | 31-Jan-2024 |
Ken Ono University of Virginia | Committee Member | 01-Feb-2006 | 31-Jan-2024 |
Philip Protter Columbia University | Committee Member | 01-Apr-2000 | 31-Jan-2024 |
TOP
Centennial Fellowship Committee (CENTFELLOW)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Sara C. Billey University of Washington | Committee Member | 01-Jul-2022 | 30-Jun-2024 |
Danny C. Calegari University of Chicago | Committee Member | 01-Jul-2021 | 30-Jun-2023 |
Christine Heitsch Georgia Institute of Technology | Committee Member | 01-Jul-2020 | 30-Jun-2023 |
Bernd Sturmfels Max-Planck Institut For Mathematics In the Science | Committee Member | 01-Jul-2021 | 30-Jun-2023 |
Ramdorai Sujatha University of British Columbia | Committee Member | 01-Jul-2022 | 30-Jun-2024 |
Anthony Varilly-Alvarado Rice University
| Committee Member | 01-Jul-2022 | 30-Jun-2024 |
TOP
Central Section Program Committee (CENTRAL)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Alejandra Alvarado Charleston, IL | Committee Member | 01-Feb-2022 | 31-Jan-2024 |
Rodrigo Banuelos Purdue University
| Committee Member | 01-Feb-2020 | 31-Jan-2023 |
Dan Knopf University of Texas at Austin | Committee Member | 01-Feb-2022 | 31-Jan-2024 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Associate Secretary | 01-Feb-2022 | 31-Jan-2024 |
Jing Tao Norman, OK | Committee Member Chair | 01-Feb-2021 01-Feb-2022 | 31-Jan-2023 31-Jan-2023 |
TOP
Ciprian Foias Prize In Operator Theory Selection Committee (FOIAS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Hari Bercovici Indiana University | Committee Member Chair | 01-Feb-2021 | 31-Jan-2024 |
Assaf Naor Princeton University | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
Sorin T Popa University of California Los Angeles | Committee Member | 01-Feb-2021 | 31-Jan-2024 |
TOP
Claytor-Gilmer Fellowship Selection Committee (CLAYGILM)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Wilfrid Gangbo University of California at Los Angeles | Committee Member Chair | 24-May-2021 | 30-Jun-2023 |
Abba Gumel Arizona State University
| Committee Member | 24-May-2021 | 30-Jun-2023 |
Ami Radunskaya Pomona College | Committee Member | 24-May-2021 | 30-Jun-2023 |
Ravi D Vakil Stanford University | Committee Member | 24-May-2021 | 30-Jun-2023 |
Abdul-Aziz Yakubu Howard University | Committee Member | 24-May-2021 | 30-Jun-2023 |
TOP
Cole Prize, Committee to Select the Winner of (COLE)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Chantal David Concordia University
| Committee Member | 01-Feb-2022 | 31-Jan-2023 |
Chandrashekhar Khare University of California Los Angeles | Committee Member | 01-Feb-2022 | 31-Jan-2023 |
Peter Sarnak Princeton University | Committee Member Chair | 01-Feb-2022 | 31-Jan-2023 |
TOP
Collected Works Editorial Committee (COLLECTWOR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Lydia Bieri Ann Arbor, MI | Committee Member | 01-Feb-2022 | 31-Jan-2026 |
Jane Gilman Rutgers University | Committee Member Chair | 01-Feb-2016 15-May-2017 | 31-Jan-2024 31-Jan-2024 |
Joseph H. Silverman Brown University | Committee Member | 01-Feb-2021 | 31-Jan-2025 |
TOP
Colloquium Editorial Committee (COLLOQUIUM)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Mark Kisin Harvard University
| Committee Member Chair | 01-Feb-2021 | 31-Jan-2025 |
Jalal Shatah New York, NY | Committee Member | 01-Feb-2020 | 31-Jan-2024 |
Claire Marie Voisin CNRS | Committee Member | 01-Feb-2019 | 31-Jan-2023 |
TOP
Colloquium Lecture Committee (COLLOQLECT)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Charles Fefferman Princeton, NJ
| Committee Member | 01-Feb-2022 | 31-Jan-2025 |
Bjorn Poonen Massachusetts Institute of Technology | Committee Member Chair | 01-Feb-2022 01-Feb-2022 | 31-Jan-2025 31-Jan-2023 |
Amie Wilkinson University of Chicago
| Committee Member | 01-Feb-2022 | 31-Jan-2025 |
TOP
Committee on Committees (CONC)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Ron Buckmire Occidental College | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
Sun Yung A Chang Princeton University | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
Ruth Charney Brandeis University
| Committee Member AMS President | 01-Feb-2021 | 31-Jan-2023 |
Alex Eskin University of Chicago | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
Edray Herber Goins Pomona College | Committee Member | 01-Feb-2021 | 31-Jan-2023 |
