2025 Mathematical Congress of the Americas (MCA) Travel Grants Selection Committee (MCA25)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Malcolm R Adams University of Georgia | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Will Boney San Marcos, TX | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Mimi Dai University of Illinois at Chicago | Committee Member Chair | 15-Sep-2024 | 01-Aug-2025 |
Malena Ines Espanol Arizona State University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Sarah Frey Nevada State University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
John H. Johnson Jr Columbus, OH | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Haydee M Lindo Harvey Mudd College | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Ling Long Louisiana State University
| Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Bjorn Sandstede Brown University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Noelle Sawyer Southwestern University | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Scott Schmieding State College, PA | Committee Member | 15-Sep-2024 | 01-Aug-2025 |
Katherine E. Stange University of Colorado at Boulder
| Committee Member | 15-Sep-2024 | 01-Aug-2025 |
TOP
Abstracts Editorial Committee (ABSTRACTS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2027 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary Chair | 01-Feb-2021 | 31-Jan-2027 |
Benjamin A. Lotto Vassar College | Committee Member Eastern Section Associate Secretary | 01-Feb-2025 | 31-Jan-2027 |
Michelle Ann Manes American Institute of Mathematics | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2028 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2028 |
TOP
Advisory Group On Artificial Intelligence and the Mathematical Community (AI)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian Conrad Stanford University | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Jordan S Ellenberg University of Wisconsin | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Robert M Harington American Mathematical Society | Committee Member | 11-Jul-2023 | 31-Jan-2027 |
Michael H Harris Columbia University | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Sven Leyffer Argonne National Laboratory | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Emily Riehl Johns Hopkins University | Committee Member | 11-Jul-2023 | 31-Jan-2027 |
Karen Saxe American Mathematical Society | Committee Member | 11-Jul-2023 | 31-Jan-2027 |
Dimitri Y. Shlyakhtenko Institute For Pure and Applied Mathematics
| Committee Member Chair | 01-Feb-2025 01-Feb-2025 | 31-Jan-2027 31-Jan-2026 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2025 | 31-Jan-2027 |
Zerotti Leonard Woods University of Georgia | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
TOP
Agenda and Budget (ABC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2028 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Aug-2024 | 31-Jan-2026 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2027 |
Ravi D Vakil Stanford University | Committee Member AMS President Chair | 01-Feb-2025 | 31-Jan-2027 |
TOP
American Association for the Advancement of Science (Representatives) (AAAS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Robert L Bryant Duke University | Committee Member Section A | 01-Mar-2019 | 28-Feb-2025 |
Carrie Diaz Eaton Bates College | Committee Member Section Q | 01-Mar-2022 | 28-Feb-2025 |
TOP
AMS and SAMS Joint International Meeting Program Committee (AMSSAMSPROG)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Steven B. Bradlow University of Illinois | Committee Member AMS Representative | 01-Aug-2024 | 31-Dec-2029 |
Gigliola Staffilani MIT | Committee Member AMS Representative | 01-Aug-2024 | 31-Dec-2029 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Aug-2024 | 31-Dec-2027 |
TOP
AMS ICM 2026 Event Planning Committee (ICM26PLAN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Jul-2024 | 01-Aug-2026 |
Dezmarie Doyle American Mathematical Society | Committee Member AMS Representative | 18-Jul-2024 | 01-Aug-2026 |
David Futer Temple University | Committee Member | 24-May-2024 | 01-Aug-2026 |
Jonathan Christopher Mattingly Duke University | Committee Member AMS Board of Trustee Position | 17-Jul-2024 | 01-Aug-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | 01-Aug-2026 |
Karen Saxe American Mathematical Society | Committee Member AMS Associate Executive Director | 20-Jun-2024 | 01-Aug-2026 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2025 | 01-Aug-2026 |
TOP
AMS-SIAM Year of Math Activities Planning Group (JTYEAROFMATH)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 11-Jun-2024 | 31-Jan-2026 |
E. W. Jenkins Clemson University | Committee Member SIAM Vice President | 17-Jul-2024 | 31-Jan-2026 |
Bryna Kra Northwestern University | Committee Member AMS President Co-chair | 11-Jun-2024 | 31-Jan-2026 |
Sven Leyffer Argonne National Laboratory | Committee Member SIAM President Co-chair | 11-Jun-2024 | 31-Jan-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | 31-Jan-2026 |
Richard Moore SIAM | Committee Member SIAM Director of Programs and Services | 18-Jul-2024 | 31-Jan-2026 |
Ravi D Vakil Stanford University | Committee Member AMS President Elect | 11-Jun-2024 | 31-Jan-2026 |
Carol Woodward Livermore, CA | Committee Member SIAM President Elect | 11-Jun-2024 | 31-Jan-2026 |
TOP
AMS Archives Committee (ARCHIVES)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Michael J. Barany University of Edinburgh
| Committee Member Co-chair | 01-Feb-2021 01-Feb-2025 | 31-Jan-2026 31-Jan-2026 |
Theodore Allen Slaman University of California Berkeley
| Committee Member Co-chair | 01-Feb-2024 01-Feb-2025 | 31-Jan-2027 31-Jan-2026 |
Ursula Whitcher Ann Arbor, MI | Committee Member | 01-Feb-2025 | 31-Jan-2028 |
TOP
Arnold Ross Lecture Series Selection Committee (ARNOLDROSS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Arthur T Benjamin Claremont, CA | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Misha E Kilmer Tufts University | Committee Member | 01-Feb-2025 | 31-Jan-2028 |
Richard Sommer Stanford University | Committee Member Chair | 01-Feb-2024 01-Feb-2025 | 31-Jan-2027 31-Jan-2026 |
Isabel Vogt Stanford University | Committee Member | 01-Feb-2025 | 31-Jan-2028 |
TOP
Associate Secretaries (ASSOCSEC)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Brian D. Boe University of Georgia | Committee Member AMS Southeastern Section Associate Secretary | 01-Feb-2013 | 31-Jan-2027 |
Benjamin A. Lotto Vassar College | Committee Member Eastern Section Associate Secretary | 01-Feb-2025 | 31-Jan-2027 |
Michelle Ann Manes American Institute of Mathematics | Committee Member AMS Western Section Associate Secretary | 01-Feb-2022 | 31-Jan-2028 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Central Section Associate Secretary | 01-Feb-2022 | 31-Jan-2028 |
TOP
Associate Treasurer (ASSOCTREAS)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member | 01-Feb-2022 | 31-Jan-2028 |
TOP
Audit and Risk Committee (AUDIT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer | 01-Feb-2022 | 31-Jan-2028 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Feb-2024 01-Aug-2024 | 31-Jan-2026 31-Jan-2026 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer Chair | 01-Feb-2021 | 31-Jan-2027 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member AMS Board of Trustee Position | 01-Feb-2025 | 31-Jan-2026 |
TOP
Azarian Prize For Math Reviews Reviewers Selection Committee (AZARIANSEL)
View Charge | View Past Members
Name | Role | Start Date | End Date | |
---|---|---|---|---|
This is a newly created committee and members will be listed when their appointments begin. |
TOP
Ivo and Renata Babuška Thesis Prize Selection Committee (BABUSKA)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Abba Gumel University of Maryland, College Park
| Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Theofanis Strouboulis College Station, TX | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Nick Trefethen Oxford University Mathematical Institute | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
TOP
Stefan Bergman Fellowship Selection Committee (BERGMANFELL)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Zaher Hani University of Michigan
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Alexander A Kiselev Duke University
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Andreas Seeger University of Wisconsin-Madison | Committee Member Chair | 01-Jul-2023 01-Jul-2023 | 30-Jun-2026 30-Jun-2025 |
Natasa Sesum Rutgers University | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Emil Straube Texas A&M University
| Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
AMS-SIAM George David Birkhoff Prize Selection Committee (BIRKHOFF)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Peter S Constantin Princeton University | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
Irene Fonseca Carnegie Mellon University | Committee Member Chair | 01-Feb-2023 | 31-Jan-2026 |
Chi-Wang Shu Brown University | Committee Member | 01-Feb-2023 | 31-Jan-2026 |
TOP
Joan and Joseph Birman Fellowship Selection Committee (BIRMAN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Nir Avni Northwestern University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
David Michael Fisher Rice University | Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
Misha E Kilmer Tufts University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Anna L. Mazzucato Penn State University Mathematics Dept. | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Aaron J Pollack UC San Diego | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
Board of Trustees (BT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Linda Chen Swarthmore College | Committee Member AMS Associate Treasurer Secretary | 01-Feb-2022 01-Feb-2022 | 31-Jan-2028 31-Jan-2026 |
Jonathan Christopher Mattingly Duke University | Committee Member | 01-Feb-2024 | 31-Jan-2029 |
David R Morrison University of California Santa Barbara | Committee Member | 01-Feb-2021 | 31-Jan-2026 |
Brooke E Shipley University of Illinois at Chicago | Committee Member | 01-Feb-2025 | 31-Jan-2030 |
Jennifer Taback Pietraho Bowdoin College
| Committee Member Chair, Board of Trustees | 01-Feb-2022 01-Aug-2024 | 31-Jan-2027 31-Jan-2026 |
Douglas L Ulmer University of Arizona | Committee Member AMS Treasurer | 01-Feb-2021 | 31-Jan-2027 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2025 | 31-Jan-2027 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member | 01-Feb-2018 | 31-Jan-2028 |
TOP
Bôcher Memorial Prize Selection Committee (BOCHER)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
David Damanik Rice University
| Committee Member | 01-Feb-2025 | 31-Jan-2028 |
Lawrence Guth MIT
| Committee Member Chair | 01-Feb-2025 | 31-Jan-2028 |
Andras Vasy Stanford University | Committee Member | 01-Feb-2025 | 31-Jan-2028 |
TOP
Bulletin (New Series) (BULLETIN)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Alejandro Adem University of British Columbia | Committee Member Chief Editor | 01-Feb-2024 | 31-Jan-2027 |
Edward G. Dunne American Mathematical Society | Committee Member Consultant | 01-Oct-2015 | |
Volodymyr Nekrashevych Texas A&M University
| Committee Member Editor of Book Reviews | 01-Feb-2024 | 31-Jan-2028 |
TOP
Associate Editors for Bulletin Articles (BULLETINAR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Carolina Bhering Araujo Rio De Janeiro, Brazil
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Antonio Auffinger Northwestern University
| Committee Member | 01-Feb-2025 | 31-Jan-2029 |
Bhargav Bhatt Institute For Advanced Study
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Ivan Z Corwin New Rochelle, NY | Committee Member | 01-Feb-2018 | 31-Jan-2028 |
David Eisenbud U.C. Berkeley | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Daniel Erman University of Hawaii at Manoa | Committee Member | 01-Feb-2025 | 31-Jan-2029 |
Daniel S. Freed Harvard University | Committee Member | 01-Feb-2009 | 31-Jan-2026 |
Wilfrid Gangbo University of California at Los Angeles | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Andrew Granville University of Montreal | Committee Member | 01-Feb-2005 | 31-Jan-2026 |
Robert M Guralnick University of Southern California | Committee Member | 01-Feb-2015 | 31-Jan-2026 |
Herwig Hauser Universität Wien | Committee Member | 01-Feb-2019 | 31-Jan-2028 |
Bryna Kra Northwestern University | Committee Member | 01-Feb-2006 | 31-Jan-2026 |
Kathryn Mann Cornell University | Committee Member | 01-Feb-2025 | 31-Jan-2029 |
Rafe Mazzeo Stanford University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Deanna Needell UCLA
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Karen H Parshall University of Virginia
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Emily Riehl Johns Hopkins University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Ulrike Tillmann University of Oxford | Committee Member | 01-Feb-2019 | 31-Jan-2028 |
Tatiana Toro University of Washington
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Yuri Tschinkel New York University-Courant Institute | Committee Member | 23-Oct-2006 | 31-Jan-2026 |
Bianca Viray University of Washington
| Committee Member | 01-Feb-2024 | 31-Jan-2028 |
TOP
Bulletin - Assoc. Ed./Book Reviews (BULLETINBR)
View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tobias H Colding Massachusetts Institute of Technology | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Brian Conrad Stanford University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Svetlana Jitomirskaya University of California Irvine
| Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Peter Kuchment Texas A&M University | Committee Member | 01-Feb-2020 | 31-Jan-2028 |
Robert K Lazarsfeld Stony Brook, NY | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Po-Ling Loh Cambridge, United Kingdom | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Svitlana Mayboroda Minneapolis, MN | Committee Member | 01-Feb-2021 | 31-Jan-2028 |
Mona Merling Philadelphia, PA | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
Philip Protter Columbia University | Committee Member | 01-Apr-2000 | 31-Jan-2028 |
Lara K Pudwell Valparaiso University | Committee Member | 01-Feb-2024 | 31-Jan-2028 |
TOP
Bylaws Review Taskforce (BYLAWSTASK)
View Charge | View Past Members
Name | Role | Start Date | End Date | |
---|---|---|---|---|
This committee currently has no members |
TOP
Canvassing Committee (CANVAS)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Helene Barcelo Simons Laufer Mathematical Sciences Institute | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Erika Tatiana Camacho The University of Texas at San Antonio | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Ivan Z Corwin New Rochelle, NY | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Irene Fonseca Carnegie Mellon University | Committee Member AMS Vice President | 01-Feb-2024 | 31-Jan-2027 |
Luis David Garcia Puente Colorado College | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Carlos E Kenig University of Chicago | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Gaston Mandata N'Guerekata Morgan State University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Mihnea Popa Harvard University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Malabika Pramanik University of British Columbia | Committee Member AMS Vice President | 01-Feb-2025 | 31-Jan-2028 |
Victor Reiner University of Minnesota | Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Dimitri Y. Shlyakhtenko Institute For Pure and Applied Mathematics
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Bianca Viray University of Washington
| Committee Member AMS Vice President Chair | 24-Jan-2024 24-Jan-2024 | 31-Jan-2026 30-Jun-2025 |
Chenyang Xu Princeton University
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
Darryl H Yong Harvey Mudd College
| Committee Member Member at Large | 01-Feb-2024 | 30-Jun-2027 |
TOP
Centennial Fellowship Selection Committee (CENTFELLOW)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Tanya J. Christiansen University of Missouri-Columbia | Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
John B Etnyre Georgia Institute of Technology
| Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Nitu Ranjan Kitchloo Johns Hopkins University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Helena J Nussenzveig Lopes Univ Federal Rio de Janeiro | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Aaron J Pollack UC San Diego | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Wei Zhang Massachusetts Institute of Technology | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
TOP
Central Section Program Committee (CENTRAL)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Dean Baskin Texas A&M University
| Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Nick Edelen University of Notre Dame | Committee Member | 01-Feb-2024 | 31-Jan-2026 |
Daniel C Isaksen Wayne State University | Committee Member Chair | 01-Feb-2024 01-Feb-2025 | 31-Jan-2026 31-Jan-2026 |
Yuchen Liu Northwestern University
| Committee Member | 01-Feb-2025 | 31-Jan-2028 |
Betsy Stovall University of Wisconsin-Madison Mathematics | Committee Member AMS Associate Secretary | 01-Feb-2022 | 31-Jan-2028 |
TOP
Chevalley Prize Selection Committee (CHEVALLEY)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Daniel Bump Stanford University | Committee Member | 01-Feb-2023 | 31-Jan-2027 |
Roger E Howe Yale University | Committee Member Chair | 01-Feb-2023 01-Feb-2025 | 31-Jan-2027 31-Jan-2027 |
Ju-Lee Kim Brookline, MA
| Committee Member | 01-Feb-2025 | 31-Jan-2029 |
TOP
Claytor-Gilmer Fellowship Selection Committee (CLAYGILM)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Jennifer S. Balakrishnan Cambridge, MA | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Illya V Hicks Rice University | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Trachette L. Jackson Ann Arbor, MI | Committee Member | 01-Jul-2023 | 30-Jun-2025 |
Rodolfo H. Torres University of California, Riverside | Committee Member | 01-Jul-2024 | 30-Jun-2026 |
Ulrica Y Wilson Morehouse College
| Committee Member Chair | 01-Jul-2023 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
TOP
Frank Nelson Cole Prize Selection Committee (COLE)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Kaisa Matomaki Ilmarinen, Finland | Committee Member | 01-Feb-2025 | 31-Jan-2026 |
Bjorn Poonen Massachusetts Institute of Technology | Committee Member | 01-Feb-2025 | 31-Jan-2026 |
Yiannis Sakellaridis Johns Hopkins Univ | Committee Member | 01-Feb-2025 | 31-Jan-2026 |
TOP
Collected Works Editorial Committee (COLLECTWOR)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Lydia Bieri Ann Arbor, MI | Committee Member | 01-Feb-2022 | 31-Jan-2026 |
Anna Marie Bohmann Vanderbilt University
| Committee Member | 01-Feb-2025 | 31-Jan-2029 |
Jared Wunsch Northwestern University | Committee Member Chair | 01-Feb-2024 | 31-Jan-2028 |
TOP
Colloquium Lecture Selection Committee (COLLOQLECT)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Bhargav Bhatt Institute For Advanced Study
| Committee Member | 01-Feb-2025 | 30-Jun-2028 |
Michael J Larsen Indiana University | Committee Member | 01-Feb-2025 | 30-Jun-2028 |
Amie Wilkinson University of Chicago
| Committee Member Chair | 01-Feb-2022 01-Jul-2024 | 30-Jun-2025 30-Jun-2025 |
TOP
Colloquium Editorial Committee (COLLOQUIUM)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Frank Calegari The University of Chicago
| Committee Member | 01-Jun-2024 | 31-Jan-2029 |
Andrei Okounkov Columbia University | Committee Member | 01-Jun-2024 | 31-Jan-2029 |
Natasa Sesum Rutgers University | Committee Member Chair | 01-Feb-2024 01-Jun-2024 | 31-Jan-2029 31-Jan-2029 |
TOP
Committee on Committees (CONC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Emily Clader San Francisco, CA | Committee Member Chair | 01-Feb-2025 01-Feb-2025 | 31-Jan-2027 31-Jan-2026 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Sarah Colleen Koch University of Michigan
| Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Bryna Kra Northwestern University | Committee Member AMS Immediate Past President | 01-Feb-2023 01-Feb-2025 | 31-Jan-2026 31-Jan-2026 |
Bryna Kra Northwestern University | Committee Member AMS Immediate Past President | 01-Feb-2025 | 31-Jan-2026 |
Jeremy Louis Marzuola University of North Carolina
| Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Marcus Michelen University of Illinois At Chicago | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Kasso A. Okoudjou Tufts University | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Priyam Patel UC Santa Barbara | Committee Member | 01-Feb-2025 | 31-Jan-2027 |
Emily Riehl Johns Hopkins University | Committee Member | 01-Feb-2023 | 31-Jan-2027 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2024 01-Feb-2025 | 31-Jan-2027 31-Jan-2027 |
TOP
Committee on Education (COE)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Christine Berkesch University of Minnesota | Committee Member Council Position | 01-Feb-2023 | 31-Jan-2026 |
Henry Cohn Cambridge, MA | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Michael John Dorff Brigham Young University | Committee Member Member at Large | 01-Feb-2019 | 31-Jan-2026 |
Christina Eubanks-Turner Loyola Marymount Univ | Committee Member Member at Large | 01-Feb-2025 | 31-Jan-2028 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | 31-Jan-2027 |
Tyler Kloefkorn American Mathematical Society | Committee Member AMS Staff Liaison | 03-Jan-2023 | |
Yvonne Lai University of Nebraska Lincoln
| Committee Member Council Position | 01-Feb-2025 | 31-Jan-2028 |
Sara Maloni University of Virginia | Committee Member Council Position Chair | 01-Feb-2024 01-Feb-2025 | 31-Jan-2027 31-Jan-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | |
Darren A. Narayan RIT | Committee Member MAA Representative | 01-Feb-2025 | 28-Jan-3120 |
Robert R. Rubalcaba Center for Communications Research | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2025 | 31-Jan-2027 |
William Yslas Velez University of Arizona | Committee Member Member at Large | 01-Feb-2023 | 31-Jan-2026 |
Judy Leavitt Walker University of Nebraska-Lincoln | Committee Member AMS Board of Trustee Position | 01-Feb-2025 | 31-Jan-2026 |
Robin T Wilson Los Angeles, CA
| Committee Member Member at Large | 01-Feb-2025 | 31-Jan-2028 |
Daniel Zaharopol Brooklyn, NY | Committee Member Member at Large | 01-Feb-2025 | 31-Jan-2028 |
TOP
Committee on Equity, Diversity, and Inclusion (COEDI)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Erika Tatiana Camacho The University of Texas at San Antonio | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Sarah J. Greenwald Boone, NC
| Committee Member Member at Large Chair | 01-Feb-2021 01-Feb-2024 01-Feb-2024 | 31-Jan-2026 31-Jan-2026 31-Jan-2026 |
Boris Hasselblatt Tufts University
| Committee Member AMS Secretary | 01-Feb-2021 | |
Joseph Edward Hibdon Jr Northeastern Illinois University | Committee Member Member at Large | 01-Jul-2020 | 31-Jan-2026 |
William Alfred Massey Princeton University | Committee Member Council Position | 01-Feb-2023 | 31-Jan-2026 |
John Meier American Mathematical Society | Committee Member AMS Chief Executive Officer | 01-Jul-2024 | |
David R Morrison University of California Santa Barbara | Committee Member AMS Board of Trustee Position | 01-Feb-2025 | 31-Jan-2026 |
Ashley Northington Providence, RI | Committee Member AMS Staff Liaison | 15-May-2024 | |
Malabika Pramanik University of British Columbia | Committee Member Council Position | 01-Feb-2025 | 31-Jan-2028 |
Jay-Calvin Reyes San Diego, CA | Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Ravi D Vakil Stanford University | Committee Member AMS President | 01-Feb-2025 | 31-Jan-2027 |
John M. Voight University of Sydney | Committee Member Council Position | 01-Feb-2024 | 31-Jan-2027 |
Aris Winger Georgia Gwinnett College | Committee Member Member at Large | 01-Feb-2025 | 31-Jan-2028 |
Darryl H Yong Harvey Mudd College
| Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
TOP
Committee on Meetings and Conferences (COMC)
View Charge | View Past Members
Name | Role | Start Date | End Date |
---|---|---|---|
Dean Baskin Texas A&M University
| Committee Member Member at Large | 01-Feb-2025 | 31-Jan-2028 |
Dezmarie Doyle Ashaway, RI | Committee Member AMS Staff Liaison | 01-Jul-2024 | |
Amanda Folsom Amherst College
| Committee Member Member at Large | 01-Feb-2024 | 31-Jan-2027 |
Boris Hasselblatt Tufts University
